Michael Robinson
#26 · Fullback · Last team: Seattle Seahawks · Inactive
Bio
- Age
- 43
- Born
- Feb 6, 1983
- Height
- 6' 1"
- Weight
- 240 lbs
- Experience
- 9th Season
- College
- Penn State
- Hometown
- Richmond, VA
- Draft
- 2006: Rd 4, Pk 100 (SF)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DEN | Feb 2, 2014 | W 43-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
|---|
| vs SF | Jan 19, 2014 | W 23-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NO | Jan 11, 2014 | W 23-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs STL | Dec 29, 2013 | W 27-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Dec 22, 2013 | L 17-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | SF | 16 | 38 | 116 | 3.1 | 2 | 33 | 5 | 0 | 0 |
|---|
| 2007 | SF | 15 | 26 | 121 | 4.7 | 0 | 28 | 7 | 1 | 0 |
|---|
| 2008 | SF | 16 | 19 | 50 | 2.6 | 0 | 10 | 5 | 1 | 1 |
|---|
| 2009 | SF | 15 | 3 | 2 | 0.7 | 0 | 4 | 1 | 0 | 0 |
|---|
| 2010 | SEA | 11 | 12 | 77 | 6.4 | 0 | 17 | 9 | 0 | 0 |
|---|
| 2011 | SEA | 14 | 4 | 7 | 1.8 | 0 | 3 | 1 | 1 | 1 |
|---|
| 2012 | SEA | 16 | 12 | 49 | 4.1 | 0 | 29 | 10 | 0 | 0 |
|---|
| 2013 | SEA | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 112 | 115 | 422 | 3.7 | 2 | 33 | 38 | 3 | 2 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | SF | 16 | 9 | 12 | 47 | 5.2 | 0 | 12 | 3 | 0 | 0 |
|---|
| 2007 | SF | 15 | 11 | 13 | 73 | 6.6 | 0 | 20 | 4 | 0 | 0 |
|---|
| 2008 | SF | 16 | 17 | 20 | 202 | 11.9 | 0 | 36 | 9 | 0 | 0 |
|---|
| 2009 | SF | 15 | 6 | 11 | 24 | 4.0 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2010 | SEA | 11 | 8 | 13 | 37 | 4.6 | 0 | 13 | 0 | 0 | 0 |
|---|
| 2011 | SEA | 14 | 9 | 14 | 74 | 8.2 | 1 | 19 | 4 | 0 | 0 |
|---|
| 2012 | SEA | 16 | 13 | 15 | 126 | 9.7 | 2 | 20 | 8 | 0 | 0 |
|---|
| 2013 | SEA | 9 | 2 | 3 | 27 | 13.5 | 0 | 21 | 1 | 0 | 0 |
|---|
| Career | | 112 | 75 | 101 | 610 | 8.1 | 3 | 36 | 30 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2006 | SF | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 0 | 0 | 19 |
|---|
| 2007 | SF | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 30 |
|---|
| 2008 | SF | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 135 | 0 | 0 | 34 |
|---|
| 2009 | SF | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 414 | 0 | 1 | 40 |
|---|
| 2013 | SEA | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
|---|
| Career | | 112 | 0 | 0 | 0 | 0 | 0 | 31 | 677 | 0 | 1 | 40 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2006 | SF | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| 2008 | SF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 35.7 |
|---|
| 2010 | SEA | 11 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 28 | 0 | 118.8 | 100.0 |
|---|
| 2013 | SEA | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 112 | 1 | 2 | 50.0 | 28 | 14.0 | 0 | 0 | 28 | 0 | 95.8 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2006 | SF | 16 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | SF | 15 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | SF | 16 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SF | 15 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | SEA | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | SEA | 14 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | SEA | 16 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | SEA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 112 | 76 | 60 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | SF | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2011 | SEA | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2012 | SEA | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 112 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.