Cameron Morrah
#86 · Tight End · Last team: Denver Broncos · Inactive
Bio
- Age
- 39
- Born
- Mar 18, 1987
- Height
- 6' 3"
- Weight
- 251 lbs
- Experience
- 4th Season
- College
- California
- Hometown
- Pomona, CA
- Draft
- 2009: Rd 7, Pk 248 (SEA)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ARI | Jan 1, 2012 | L 23-20 OT | 1 | 2 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 24, 2011 | L 19-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Dec 18, 2011 | W 38-14 | 1 | 2 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs STL | Dec 13, 2011 | W 30-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| vs PHI | Dec 2, 2011 | W 31-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | SEA | 3 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2010 | SEA | 15 | 9 | 18 | 117 | 13.0 | 0 | 36 | 5 | 0 | 0 |
|---|
| 2011 | SEA | 9 | 6 | 13 | 74 | 12.3 | 0 | 21 | 4 | 0 | 0 |
|---|
| Career | | 27 | 16 | 32 | 194 | 12.1 | 0 | 36 | 9 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | SEA | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | SEA | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 0 | 0 | 30 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | SEA | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | SEA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.