Landry Jones
#2 · Quarterback · Las Vegas Raiders · Free Agent
Bio
- Age
- 37
- Born
- Apr 4, 1989
- Height
- 6' 4"
- Weight
- 225 lbs
- Experience
- 6th Season
- College
- Oklahoma
- Hometown
- Artesia, NM
- Draft
- 2013: Rd 4, Pk 115 (PIT)
Stats
2017 Passing · ESPN
2017 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 23 | 28 | 82.1 | 239 | 8.5 | 1 | 1 | 46 | 3 | 60.4 | 8 | -10 | -1.3 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 108 | 169 | 63.9 | 1,310 | 7.8 | 8 | 7 | 88 | 9 | 86.2 | 19 | -19 | -1.0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs JAX | Jan 14, 2018 | L 45-42 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs CLE | Dec 31, 2017 | W 28-24 | 23 | 27 | 239 | 85.2 | 8.9 | 1 | 1 | 46 | 3 | 100.5 | 50.1 | 3 | -6 | -2.0 | 0 | 0 |
|---|
| @ HOU | Dec 25, 2017 | W 34-6 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 | 2 | -1 | -0.5 | 0 | 0 |
|---|
| vs TEN | Nov 17, 2017 | W 40-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | -3 | -1.0 | 0 | -1 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | PIT | 7 | 32 | 55 | 58.2 | 513 | 9.3 | 3 | 4 | 88 | 2 | 77.3 | 50.7 |
|---|
| 2016 | PIT | 8 | 53 | 86 | 61.6 | 558 | 6.5 | 4 | 2 | 51 | 4 | 86.3 | 40.8 |
|---|
| 2017 | PIT | 3 | 23 | 28 | 82.1 | 239 | 8.5 | 1 | 1 | 46 | 3 | 99.3 | 47.5 |
|---|
| Career | | 18 | 108 | 169 | 63.9 | 1,310 | 7.8 | 8 | 7 | 88 | 9 | 86.2 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | PIT | 7 | 5 | -5 | -1.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | PIT | 8 | 6 | -4 | -0.7 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | PIT | 3 | 8 | -10 | -1.3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 18 | 19 | -19 | -1.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | PIT | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | PIT | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | PIT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Landry Jones News
From ESPN, stories tagged with this player
More Las Vegas Raiders Players
Source: ESPN.