Ladarius Green
#89 · Tight End · Last team: Pittsburgh Steelers · Inactive
Bio
- Age
- 36
- Born
- May 29, 1990
- Height
- 6' 6"
- Weight
- 240 lbs
- Experience
- 5th Season
- College
- Louisiana
- Hometown
- Germany
- Draft
- 2012: Rd 4, Pk 110 (SD)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NE | Jan 22, 2017 | L 36-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Jan 16, 2017 | W 18-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Jan 8, 2017 | W 30-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Dec 18, 2016 | W 24-20 | 5 | 8 | 72 | 14.4 | 0 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Dec 11, 2016 | W 27-20 | 2 | 6 | 25 | 12.5 | 0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | SD | 4 | 4 | 4 | 56 | 14.0 | 0 | 31 | 1 | 0 | 0 |
|---|
| 2013 | SD | 16 | 17 | 30 | 376 | 22.1 | 3 | 60 | 15 | 0 | 0 |
|---|
| 2014 | SD | 14 | 19 | 23 | 226 | 11.9 | 0 | 28 | 12 | 0 | 0 |
|---|
| 2015 | SD | 13 | 37 | 63 | 429 | 11.6 | 4 | 31 | 24 | 0 | 0 |
|---|
| 2016 | PIT | 6 | 18 | 34 | 304 | 16.9 | 1 | 37 | 12 | 0 | 0 |
|---|
| Career | | 53 | 95 | 154 | 1,391 | 14.6 | 8 | 60 | 64 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | SD | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | SD | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | SD | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | PIT | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 53 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | SD | 16 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | SD | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | SD | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 53 | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | SD | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | SD | 13 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |
|---|
| 2016 | PIT | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 53 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 52 |
|---|
Source: ESPN.