Joe Haden
#23 · Cornerback · Last team: Cleveland Browns · Inactive
Bio
- Age
- 37
- Born
- Apr 14, 1989
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- 12th Season
- College
- Florida
- Hometown
- Fort Washington, MD
- Draft
- 2010: Rd 1, Pk 7 (CLE)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CLE | 16 | 64 | 57 | 7 | 1 | 1 | 0 | 0 | 6 | 101 | 16.8 | 0 | 62 | 18 | 0 | 0 | 0 |
| 2011 | CLE | 15 | 65 | 53 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19 | 2 | 5 | 0 |
| 2012 | CLE | 11 | 51 | 40 | 11 | 0 | 1 | 0 | 0 | 3 | 64 | 21.3 | 0 | 50 | 10 | 0 | 1 | 0 |
| 2013 | CLE | 15 | 54 | 43 | 11 | 0 | 0 | 0 | 0 | 4 | 57 | 14.3 | 1 | 29 | 20 | 0 | 0 | 0 |
| 2014 | CLE | 15 | 73 | 58 | 15 | 0 | 1 | 2 | 34 | 3 | 0 | 0.0 | 0 | 0 | 20 | 2 | 4 | 1 |
| 2015 | CLE | 5 | 22 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2016 | CLE | 13 | 48 | 37 | 11 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 9 | 11 | 0 | 0 | 0 |
| 2017 | PIT | 11 | 20 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 2018 | PIT | 15 | 63 | 51 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 12 | 2 | 2 | 0 |
| 2019 | PIT | 16 | 65 | 59 | 6 | 0 | 1 | 1 | 3 | 5 | 20 | 4.0 | 0 | 16 | 17 | 3 | 7 | 0 |
| 2020 | PIT | 14 | 52 | 44 | 8 | 0 | 0 | 0 | 0 | 2 | 38 | 19.0 | 1 | 24 | 12 | 2 | 1 | 0 |
| 2021 | PIT | 12 | 38 | 26 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Career | 158 | 615 | 504 | 111 | 3 | 7 | 6 | 37 | 29 | 290 | 10.0 | 2 | 62 | 154 | 11 | 22 | 1 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CLE | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2020 | PIT | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 158 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 96 | 0 | 0 | 32 |
| 2016 | CLE | 13 | 2 | 18 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PIT | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 158 | 2 | 18 | 0 | 3 | 13 | 4 | 96 | 0 | 0 | 32 |
Teams
- Cleveland Browns 2010 – 2016
- Pittsburgh Steelers 2017 – 2021
Joe Haden News
From ESPN, stories tagged with this player
- Joe Haden says he'll sign one-day deal, retire with Browns Oct 8, 2022
- Joe Haden retiring; CB signing one-day NFL contract to retire with Cleveland Browns, sources say Sep 21, 2022
- Pittsburgh Steelers activate Joe Haden, Kendrick Green off reserve/COVID-19 list Jan 8, 2022
- Short-handed Pittsburgh Steelers will take on Cincinnati Bengals without cornerback Joe Haden Nov 27, 2021
- Pittsburgh Steelers defense moves closer to full strength with return of T.J. Watt, Minkah Fitzpatrick Nov 27, 2021
Source: ESPN.