Fitzgerald Toussaint
#33 · Running Back · Last team: Pittsburgh Steelers · Inactive
Bio
- Age
- 36
- Born
- May 4, 1990
- Height
- 5' 9"
- Weight
- 204 lbs
- Experience
- 5th Season
- College
- Michigan
- Hometown
- East Orange, NJ
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs JAX | Jan 14, 2018 | L 45-42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Dec 31, 2017 | W 28-24 | 5 | 22 | 4.4 | 0 | 7 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 |
|---|
| @ HOU | Dec 25, 2017 | W 34-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Dec 17, 2017 | L 27-24 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Dec 11, 2017 | W 39-38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | BAL | 4 | 6 | 12 | 2.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2015 | PIT | 5 | 18 | 42 | 2.3 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2016 | PIT | 16 | 14 | 58 | 4.1 | 0 | 16 | 2 | 0 | 0 |
|---|
| 2017 | PIT | 6 | 6 | 25 | 4.2 | 0 | 7 | 1 | 0 | 0 |
|---|
| Career | | 31 | 44 | 137 | 3.1 | 0 | 16 | 4 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | BAL | 4 | 3 | 6 | 27 | 9.0 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2016 | PIT | 16 | 3 | 3 | 33 | 11.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| 2017 | PIT | 6 | 2 | 3 | 9 | 4.5 | 0 | 7 | 1 | 0 | 0 |
|---|
| Career | | 31 | 8 | 12 | 69 | 8.6 | 0 | 15 | 4 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 23 |
|---|
| 2016 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 278 | 0 | 0 | 33 |
|---|
| 2017 | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 94 | 0 | 0 | 23 |
|---|
| Career | | 31 | 0 | 0 | 0 | 0 | 0 | 21 | 413 | 0 | 0 | 33 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | BAL | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | PIT | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | PIT | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | PIT | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 31 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | PIT | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | PIT | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | PIT | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 31 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
Source: ESPN.