Darrius Heyward-Bey
#88 · Wide Receiver · Last team: Pittsburgh Steelers · Inactive
Bio
- Age
- 39
- Born
- Feb 26, 1987
- Height
- 6' 2"
- Weight
- 210 lbs
- Experience
- 10th Season
- College
- Maryland
- Hometown
- Silver Spring, MD
- Draft
- 2009: Rd 1, Pk 7 (OAK)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CIN | Dec 30, 2018 | W 16-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NO | Dec 23, 2018 | L 31-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Dec 16, 2018 | W 17-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ OAK | Dec 9, 2018 | L 24-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -7 | -7.0 | 0 | -7 | 0 | 0 |
|---|
| vs LAC | Dec 3, 2018 | L 33-30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | OAK | 11 | 9 | 40 | 124 | 13.8 | 1 | 24 | 8 | 0 | 0 |
|---|
| 2010 | OAK | 15 | 26 | 65 | 366 | 14.1 | 1 | 69 | 17 | 0 | 0 |
|---|
| 2011 | OAK | 15 | 64 | 115 | 975 | 15.2 | 4 | 58 | 44 | 1 | 1 |
|---|
| 2012 | OAK | 15 | 41 | 80 | 606 | 14.8 | 5 | 59 | 25 | 0 | 0 |
|---|
| 2013 | IND | 16 | 29 | 62 | 309 | 10.7 | 1 | 27 | 16 | 0 | 0 |
|---|
| 2014 | PIT | 16 | 3 | 5 | 33 | 11.0 | 0 | 17 | 1 | 1 | 1 |
|---|
| 2015 | PIT | 16 | 21 | 39 | 314 | 15.0 | 2 | 66 | 11 | 0 | 0 |
|---|
| 2016 | PIT | 10 | 6 | 19 | 114 | 19.0 | 2 | 46 | 4 | 0 | 0 |
|---|
| 2017 | PIT | 16 | 2 | 3 | 47 | 23.5 | 0 | 44 | 1 | 0 | 0 |
|---|
| 2018 | PIT | 14 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 144 | 202 | 430 | 2,897 | 14.3 | 16 | 69 | 127 | 2 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | OAK | 11 | 2 | 19 | 9.5 | 0 | 20 | 1 | 0 | 0 |
|---|
| 2010 | OAK | 15 | 4 | 48 | 12.0 | 0 | 30 | 2 | 1 | 1 |
|---|
| 2012 | OAK | 15 | 2 | 16 | 8.0 | 0 | 20 | 1 | 0 | 0 |
|---|
| 2013 | IND | 16 | 3 | 26 | 8.7 | 0 | 30 | 1 | 0 | 0 |
|---|
| 2016 | PIT | 10 | 1 | 60 | 60.0 | 1 | 60 | 1 | 0 | 0 |
|---|
| 2017 | PIT | 16 | 2 | 32 | 16.0 | 1 | 29 | 1 | 0 | 0 |
|---|
| 2018 | PIT | 14 | 1 | -7 | -7.0 | 0 | -7 | 0 | 0 | 0 |
|---|
| Career | | 144 | 15 | 194 | 12.9 | 2 | 60 | 7 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | PIT | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | PIT | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | PIT | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | PIT | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | PIT | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 144 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | OAK | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | OAK | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | OAK | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | PIT | 16 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | PIT | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | PIT | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | PIT | 16 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | PIT | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 144 | 35 | 26 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | OAK | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | OAK | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | OAK | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2012 | OAK | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2013 | IND | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| 2015 | PIT | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2016 | PIT | 10 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2017 | PIT | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 144 | 0 | 2 | 16 | 0 | 18 | 1 | 0 | 0 | 110 |
|---|
Source: ESPN.