Boston Scott
#33 · Running Back · Pittsburgh Steelers · Free Agent
Bio
- Age
- 31
- Born
- Apr 27, 1995
- Height
- 5' 6"
- Weight
- 203 lbs
- Experience
- 6th Season
- College
- Louisiana Tech
- Hometown
- Baton Rouge, LA
- Draft
- 2018: Rd 6, Pk 201 (NO)
Stats
2024 Offense · ESPN
2024 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 302 | 1,295 | 4.3 | 16 | 56 | 71 | 566 | 8.0 | 1 | 39 | 5 | 2 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | PHI | 2 | - | - | - | - | - | - | - | - |
|---|
| 2019 | PHI | 11 | 61 | 245 | 4.0 | 5 | 25 | 17 | 1 | 0 |
|---|
| 2020 | PHI | 16 | 80 | 374 | 4.7 | 1 | 56 | 16 | 1 | 0 |
|---|
| 2021 | PHI | 16 | 87 | 373 | 4.3 | 7 | 23 | 24 | 1 | 1 |
|---|
| 2022 | PHI | 15 | 54 | 217 | 4.0 | 3 | 21 | 12 | 0 | 0 |
|---|
| 2023 | PHI | 15 | 20 | 86 | 4.3 | 0 | 18 | 5 | 0 | 0 |
|---|
| Career | | 73 | 302 | 1,295 | 4.3 | 16 | 56 | 74 | 3 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019 | PHI | 11 | 24 | 26 | 204 | 8.5 | 0 | 39 | 10 | 1 | 0 |
|---|
| 2020 | PHI | 16 | 25 | 36 | 212 | 8.5 | 1 | 18 | 8 | 0 | 0 |
|---|
| 2021 | PHI | 16 | 13 | 16 | 83 | 6.4 | 0 | 19 | 3 | 0 | 0 |
|---|
| 2022 | PHI | 15 | 5 | 6 | 15 | 3.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2023 | PHI | 15 | 4 | 6 | 52 | 13.0 | 0 | 27 | 2 | 0 | 0 |
|---|
| Career | | 73 | 71 | 90 | 566 | 8.0 | 1 | 39 | 23 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2018 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 96 | 0 | 0 | 35 |
|---|
| 2019 | PHI | 11 | 6 | 43 | 0 | 4 | 13 | 10 | 229 | 0 | 0 | 33 |
|---|
| 2020 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 590 | 0 | 0 | 46 |
|---|
| 2021 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
|---|
| 2022 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 406 | 0 | 0 | 66 |
|---|
| 2023 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 170 | 0 | 5 | 38 |
|---|
| Career | | 73 | 6 | 43 | 0 | 4 | 13 | 66 | 1,504 | 0 | 5 | 66 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2019 | PHI | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | PHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | PHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 73 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | PHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | PHI | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | PHI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | PHI | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 73 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | PHI | 11 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2020 | PHI | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2021 | PHI | 16 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2022 | PHI | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 73 | 0 | 16 | 1 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | PHI | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Pittsburgh Steelers
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh (player's team) | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
More Pittsburgh Steelers Players
Source: ESPN.