Shelton Gibson
#83 · Wide Receiver · Philadelphia Eagles · Free Agent
Bio
- Age
- 31
- Born
- Mar 20, 1995
- Height
- 5' 11"
- Weight
- 191 lbs
- Experience
- 3rd Season
- College
- West Virginia
- Hometown
- Cleveland Heights, OH
- Draft
- 2017: Rd 5, Pk 166 (PHI)
Stats
2018 Offense · ESPN
2018 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 1 | 3 | 48 | 48.0 | 0 | 48 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 3 | 6 | 59 | 19.7 | 0 | 48 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NO | Jan 13, 2019 | L 20-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Jan 6, 2019 | W 16-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Dec 23, 2018 | W 32-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LAR | Dec 17, 2018 | W 30-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Dec 9, 2018 | L 29-23 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | PHI | 5 | 2 | 3 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2018 | PHI | 15 | 1 | 3 | 48 | 48.0 | 0 | 48 | 1 | 0 | 0 |
|---|
| Career | | 20 | 3 | 6 | 59 | 19.7 | 0 | 48 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | PHI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 20 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2018 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 30 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | PHI | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | PHI | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
More Philadelphia Eagles Players
Source: ESPN.