Ryan Mathews
#24 · Running Back · Last team: Philadelphia Eagles · Inactive
Bio
- Age
- 39
- Born
- Oct 10, 1987
- Height
- 6' 0"
- Weight
- 220 lbs
- Experience
- 8th Season
- College
- Fresno State
- Hometown
- Riverside, CA
- Draft
- 2010: Rd 1, Pk 12 (SD)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NYG | Dec 23, 2016 | W 24-19 | 18 | 46 | 2.6 | 0 | 17 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
|---|
| @ BAL | Dec 18, 2016 | L 27-26 | 20 | 128 | 6.4 | 1 | 19 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
|---|
| vs WSH | Dec 11, 2016 | L 27-22 | 15 | 60 | 4.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Nov 20, 2016 | L 26-15 | 7 | 31 | 4.4 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Nov 13, 2016 | W 24-15 | 19 | 109 | 5.7 | 2 | 21 | 2 | 30 | 15.0 | 0 | 20 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | SD | 12 | 158 | 678 | 4.3 | 7 | 31 | 25 | 4 | 2 |
|---|
| 2011 | SD | 14 | 222 | 1,091 | 4.9 | 6 | 39 | 52 | 5 | 2 |
|---|
| 2012 | SD | 12 | 184 | 707 | 3.8 | 1 | 31 | 34 | 2 | 2 |
|---|
| 2013 | SD | 16 | 285 | 1,255 | 4.4 | 6 | 51 | 54 | 2 | 1 |
|---|
| 2014 | SD | 6 | 74 | 330 | 4.5 | 3 | 32 | 17 | 1 | 0 |
|---|
| 2015 | PHI | 13 | 106 | 539 | 5.1 | 6 | 63 | 32 | 3 | 3 |
|---|
| 2016 | PHI | 13 | 155 | 661 | 4.3 | 8 | 30 | 38 | 3 | 2 |
|---|
| Career | | 86 | 1184 | 5,261 | 4.4 | 37 | 63 | 252 | 20 | 12 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | SD | 12 | 22 | 26 | 145 | 6.6 | 0 | 17 | 7 | 1 | 1 |
|---|
| 2011 | SD | 14 | 50 | 59 | 455 | 9.1 | 0 | 42 | 18 | 0 | 0 |
|---|
| 2012 | SD | 12 | 39 | 57 | 252 | 6.5 | 0 | 24 | 9 | 0 | 0 |
|---|
| 2013 | SD | 16 | 26 | 33 | 189 | 7.3 | 1 | 17 | 9 | 0 | 0 |
|---|
| 2014 | SD | 6 | 9 | 10 | 69 | 7.7 | 0 | 16 | 4 | 0 | 0 |
|---|
| 2015 | PHI | 13 | 20 | 28 | 146 | 7.3 | 1 | 23 | 5 | 0 | 0 |
|---|
| 2016 | PHI | 13 | 13 | 14 | 115 | 8.8 | 1 | 27 | 7 | 0 | 0 |
|---|
| Career | | 86 | 179 | 227 | 1,371 | 7.7 | 3 | 42 | 59 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | SD | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | SD | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | PHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | PHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 86 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | SD | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | SD | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | PHI | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 86 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | SD | 12 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2011 | SD | 14 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2012 | SD | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | SD | 16 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2014 | SD | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | PHI | 13 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2016 | PHI | 13 | 0 | 8 | 1 | 0 | 9 | 2 | 0 | 0 | 58 |
|---|
| Career | | 86 | 0 | 37 | 3 | 0 | 40 | 2 | 0 | 0 | 244 |
|---|
Source: ESPN.