Kurt Coleman
#28 · Safety · Last team: Buffalo Bills · Inactive
Bio
- Age
- 38
- Born
- Jul 1, 1988
- Height
- 5' 11"
- Weight
- 208 lbs
- Experience
- 10th Season
- College
- Ohio State
- Hometown
- Clayton, OH
- Draft
- 2010: Rd 7, Pk 244 (PHI)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHI | 15 | 36 | 31 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 2 | 2 | 7 | 0 |
| 2011 | PHI | 15 | 78 | 56 | 22 | 0 | 1 | 0 | 0 | 4 | 60 | 15.0 | 0 | 35 | 5 | 1 | 4 | 0 |
| 2012 | PHI | 14 | 93 | 70 | 23 | 0 | 1 | 0 | 0 | 2 | 13 | 6.5 | 0 | 7 | 4 | 4 | 4 | 0 |
| 2013 | PHI | 15 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | KC | 15 | 37 | 34 | 3 | 0 | 1 | 1 | 0 | 3 | 12 | 4.0 | 0 | 12 | 6 | 0 | 0 | 0 |
| 2015 | CAR | 15 | 90 | 55 | 35 | 1 | 0 | 0 | 0 | 7 | 89 | 12.7 | 1 | 36 | 9 | 3 | 12 | 0 |
| 2016 | CAR | 15 | 95 | 66 | 29 | 1 | 1 | 0 | 0 | 4 | 57 | 14.3 | 1 | 37 | 7 | 0 | 0 | 0 |
| 2017 | CAR | 12 | 76 | 51 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 5 | 0 |
| 2018 | NO | 16 | 32 | 22 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2019 | BUF | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 146 | 554 | 401 | 153 | 2 | 5 | 2 | 0 | 21 | 238 | 11.3 | 2 | 37 | 36 | 14 | 36 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CAR | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2016 | CAR | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 146 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Teams
- Philadelphia Eagles 2010 – 2013
- Kansas City Chiefs 2014
- Carolina Panthers 2015 – 2017
- New Orleans Saints 2018
- Buffalo Bills 2019
Source: ESPN.