Joshua Perkins
#89 · Tight End · New York Jets · Free Agent
Bio
- Age
- 33
- Born
- Aug 5, 1993
- Height
- 6' 3"
- Weight
- 227 lbs
- Experience
- 4th Season
- College
- Washington
- Hometown
- Cerritos, CA
Stats
2019 Offense · ESPN
2019 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 9 | 13 | 87 | 9.7 | 1 | 24 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 17 | 29 | 196 | 11.5 | 2 | 30 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SEA | Jan 5, 2020 | L 17-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Dec 29, 2019 | W 34-17 | 4 | 6 | 50 | 12.5 | 1 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Dec 22, 2019 | W 17-9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Dec 15, 2019 | W 37-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 10, 2019 | W 23-17 OT | 5 | 5 | 37 | 7.4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | ATL | 8 | 3 | 5 | 42 | 14.0 | 1 | 26 | 2 | 0 | 0 |
|---|
| 2018 | PHI | 9 | 5 | 11 | 67 | 13.4 | 0 | 30 | 4 | 0 | 0 |
|---|
| 2019 | PHI | 5 | 9 | 13 | 87 | 9.7 | 1 | 24 | 5 | 0 | 0 |
|---|
| Career | | 22 | 17 | 29 | 196 | 11.5 | 2 | 30 | 11 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | ATL | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | PHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | PHI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 22 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | ATL | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | PHI | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 22 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | ATL | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | PHI | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 22 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
New York Jets
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets (player's team) | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
More New York Jets Players
Source: ESPN.