Damaris Johnson
#14 · Wide Receiver · Last team: Tennessee Titans · Inactive
Bio
- Age
- 36
- Born
- Nov 22, 1989
- Height
- 5' 8"
- Weight
- 175 lbs
- Experience
- 4th Season
- College
- Tulsa
- Hometown
- Norco, LA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Dec 6, 2015 | L 35-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | PHI | 14 | 19 | 30 | 256 | 13.5 | 0 | 32 | 14 | 0 | 0 |
|---|
| 2013 | PHI | 13 | 2 | 3 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2014 | HOU | 16 | 31 | 50 | 331 | 10.7 | 1 | 44 | 15 | 1 | 0 |
|---|
| Career | | 44 | 52 | 83 | 601 | 11.6 | 1 | 44 | 29 | 1 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | PHI | 14 | 3 | 12 | 4.0 | 0 | 7 | 2 | 0 | 0 |
|---|
| 2014 | HOU | 16 | 5 | 19 | 3.8 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2015 | NE | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 44 | 9 | 37 | 4.1 | 0 | 12 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | PHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | HOU | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NE | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 44 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | PHI | 14 | 26 | 291 | 1 | 23 | 98 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | PHI | 13 | 12 | 100 | 0 | 12 | 21 | 17 | 441 | 0 | 0 | 33 |
|---|
| 2014 | HOU | 16 | 9 | 54 | 0 | 4 | 12 | 6 | 136 | 0 | 0 | 31 |
|---|
| 2015 | NE | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 49 | 448 | 1 | 39 | 98 | 23 | 577 | 0 | 0 | 33 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | PHI | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | HOU | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | PHI | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | HOU | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 44 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.