Chris Polk
#22 · Running Back · Last team: Houston Texans · Inactive
Bio
- Age
- 36
- Born
- Dec 16, 1989
- Height
- 5' 11"
- Weight
- 222 lbs
- Experience
- 4th Season
- College
- Washington
- Hometown
- San Pedro, CA
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs KC | Jan 9, 2016 | L 30-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Jan 3, 2016 | W 30-6 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Dec 27, 2015 | W 34-6 | 11 | 38 | 3.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ IND | Dec 20, 2015 | W 16-10 | 4 | 6 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Dec 14, 2015 | L 27-6 | 11 | 34 | 3.1 | 0 | 9 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | PHI | 7 | - | - | - | - | - | - | - | - |
|---|
| 2013 | PHI | 15 | 11 | 98 | 8.9 | 3 | 38 | 5 | 0 | 0 |
|---|
| 2014 | PHI | 14 | 46 | 172 | 3.7 | 4 | 22 | 12 | 0 | 0 |
|---|
| 2015 | HOU | 15 | 99 | 334 | 3.4 | 1 | 20 | 13 | 0 | 0 |
|---|
| Career | | 51 | 156 | 604 | 3.9 | 8 | 38 | 30 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | PHI | 15 | 4 | 5 | 61 | 15.3 | 0 | 34 | 1 | 0 | 0 |
|---|
| 2014 | PHI | 14 | 2 | 3 | 16 | 8.0 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2015 | HOU | 15 | 16 | 28 | 109 | 6.8 | 1 | 12 | 5 | 0 | 0 |
|---|
| Career | | 51 | 22 | 36 | 186 | 8.5 | 1 | 34 | 7 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | PHI | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2013 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 |
|---|
| 2014 | PHI | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 340 | 1 | 0 | 102 |
|---|
| Career | | 51 | 0 | 0 | 0 | 0 | 0 | 13 | 348 | 1 | 0 | 102 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | PHI | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | HOU | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | PHI | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | PHI | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | PHI | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | HOU | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 51 | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | PHI | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2014 | PHI | 14 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2015 | HOU | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 51 | 0 | 8 | 1 | 1 | 10 | 0 | 0 | 0 | 60 |
|---|
Source: ESPN.