Cary Williams
#40 · Cornerback · Last team: Washington Redskins · Inactive
Bio
- Age
- 41
- Born
- Dec 23, 1984
- Height
- 6' 1"
- Weight
- 190 lbs
- Experience
- 8th Season
- College
- Washburn
- Hometown
- Miami, FL
- Draft
- 2008: Rd 7, Pk 229 (TEN)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | TEN | 4 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009 | BAL | 5 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Total | 9 | 20 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 | BAL | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BAL | 16 | 78 | 61 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18 | 1 | 1 | 0 |
| 2012 | BAL | 16 | 75 | 67 | 8 | 1 | 0 | 0 | 0 | 4 | 90 | 22.5 | 1 | 63 | 17 | 1 | 1 | 0 |
| 2013 | PHI | 16 | 67 | 57 | 10 | 1 | 0 | 1 | 0 | 3 | 16 | 5.3 | 0 | 15 | 12 | 0 | 0 | 0 |
| 2014 | PHI | 16 | 60 | 56 | 4 | 0 | 0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 | 10 | 2 | 5 | 0 |
| 2015 | SEA | 10 | 46 | 30 | 16 | 1 | 1 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Career | 96 | 352 | 291 | 61 | 3 | 4 | 2 | 8 | 9 | 105 | 11.7 | 1 | 63 | 62 | 5 | 9 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2015 | SEA | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 96 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BAL | 13 | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
Teams
- Tennessee Titans 2009
- Baltimore Ravens 2009 – 2012
- Philadelphia Eagles 2013 – 2014
- Seattle Seahawks 2015
Source: ESPN.