Cameron Johnston
#19 · Punter · Pittsburgh Steelers
Bio
- Age
- 34
- Born
- Feb 24, 1992
- Height
- 5' 11"
- Weight
- 194 lbs
- Experience
- 9th Season
- College
- Ohio State
- Hometown
- Geelong, VIC
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 37 (17th)
- Gross Average Punt Yards: 48.0 (14th)
- Long Punt: 62 (Tied-22nd)
- Punts Inside 20: 17 (Tied-6th)
Stats
2026 Punting · ESPN
2026 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 37 | 48.0 | 62 | 1,776 | 2 | 5.41 | 17 | 45.95 | 17 | 137 | 8.1 | 43.2 |
|---|
| Last 5 Games | 19 | 46.7 | 59 | 887 | 0 | 0.00 | 8 | 42.60 | 7 | 54 | 7.7 | 43.8 |
|---|
| Career | 495 | 47.3 | 74 | 23,398 | 30 | 6.06 | 202 | 40.81 | 245 | 1,913 | 7.8 | 43.3 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ PHI | Nov 22, 2026 | L 19-16 | 6 | 49.2 | 61 | 295 | 0 | 0.00 | 1 | 17.00 | 4 | 55 | 40.0 |
|---|
| @ CIN | Nov 16, 2026 | L 38-18 | 5 | 46.6 | 54 | 233 | 0 | 0.00 | 1 | 20.00 | 3 | 0 | 46.6 |
|---|
| vs CLE | Nov 1, 2026 | W 27-6 | 4 | 42.0 | 54 | 168 | 0 | 0.00 | 2 | 50.00 | 1 | 21 | 36.8 |
|---|
| vs NO | Oct 25, 2026 | W 16-10 | 2 | 44.5 | 54 | 89 | 0 | 0.00 | 1 | 50.00 | 1 | 20 | 34.5 |
|---|
| @ TB | Oct 18, 2026 | W 26-19 OT | 5 | 48.2 | 55 | 241 | 0 | 0.00 | 3 | 60.00 | 2 | 13 | 45.6 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2018 | PHI | 16 | 61 | 48.1 | 68 | 2,937 | 7 | 11.48 | 24 | 39.34 | 31 | 194 | 6.3 | 42.7 |
|---|
| 2019 | PHI | 16 | 71 | 46.4 | 61 | 3,292 | 4 | 5.63 | 28 | 39.44 | 32 | 207 | 6.5 | 42.3 |
|---|
| 2020 | PHI | 16 | 71 | 46.7 | 66 | 3,318 | 6 | 8.45 | 26 | 36.62 | 41 | 274 | 6.7 | 40.6 |
|---|
| 2021 | HOU | 17 | 88 | 46.7 | 69 | 4,108 | 4 | 4.55 | 37 | 42.04 | 45 | 355 | 7.9 | 41.7 |
|---|
| 2022 | HOU | 17 | 88 | 48.1 | 67 | 4,229 | 4 | 4.55 | 37 | 42.04 | 45 | 401 | 8.9 | 42.6 |
|---|
| 2023 | HOU | 13 | 66 | 47.7 | 74 | 3,145 | 3 | 4.55 | 30 | 45.46 | 26 | 183 | 7.0 | 44.0 |
|---|
| 2024 | PIT | 1 | 2 | 51.5 | 58 | 103 | 0 | 0.00 | 1 | 50.00 | 1 | 28 | 28.0 | 37.5 |
|---|
| 2025 | BUF | 3 | 7 | 44.0 | 48 | 308 | 0 | 0.00 | 2 | 28.57 | 4 | 43 | 10.8 | 37.9 |
|---|
| 2025 | NYG | 1 | 4 | 45.5 | 49 | 182 | 0 | 0.00 | 0 | 0.00 | 3 | 91 | 30.3 | 22.8 |
|---|
| 2025 | Total | 4 | 11 | 44.5 | 49 | 490 | 0 | 0.00 | 2 | 18.18 | 7 | 134 | 19.1 | 32.4 |
|---|
| 2026 | PIT | 9 | 37 | 48.0 | 62 | 1,776 | 2 | 5.41 | 17 | 45.95 | 17 | 137 | 8.1 | 43.2 |
|---|
| Career | | 109 | 495 | 47.3 | 74 | 23,398 | 30 | 6.06 | 202 | 40.81 | 245 | 1,913 | 7.8 | 43.3 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2020 | PHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | HOU | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 109 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | PHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | PHI | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 109 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | HOU | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | PIT | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 109 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | HOU | 13 | 1 | -23 | -23.0 | 0 | -23 | 0 | 0 | 0 |
|---|
Pittsburgh Steelers
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh (player's team) | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
Source: ESPN.