Caleb Sturgis
#6 · Place Kicker · Last team: Los Angeles Chargers · Inactive
Bio
- Age
- 37
- Born
- Aug 9, 1989
- Height
- 5' 9"
- Weight
- 192 lbs
- Experience
- 6th Season
- College
- Florida
- Draft
- 2013: Rd 5, Pk 166 (MIA)
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ SEA | Nov 4, 2018 | W 25-17 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0.0 | 0 | 1-3 | 1 |
|---|
| vs OAK | Oct 7, 2018 | W 26-10 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 | 66.7 | 49 | 2-3 | 8 |
|---|
| vs SF | Sep 30, 2018 | W 29-27 | 0-0 | 2-2 | 0-0 | 1-1 | 0-1 | 3-4 | 75.0 | 48 | 0-2 | 9 |
|---|
| @ LAR | Sep 23, 2018 | L 35-23 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 26 | 2-3 | 5 |
|---|
| @ BUF | Sep 16, 2018 | W 31-20 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 24 | 4-4 | 7 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2013 | MIA | 16 | 26-34 | 76.5 | 1-1 | 4-4 | 10-12 | 8-10 | 3-7 | 54 | 33 | 33 | 111 |
|---|
| 2014 | MIA | 16 | 29-37 | 78.4 | 1-1 | 12-12 | 7-8 | 6-10 | 3-6 | 53 | 41 | 41 | 128 |
|---|
| 2015 | PHI | 13 | 18-22 | 81.8 | 0-0 | 4-4 | 8-10 | 4-4 | 2-4 | 53 | 35 | 37 | 89 |
|---|
| 2016 | PHI | 16 | 35-41 | 85.4 | 0-0 | 12-12 | 12-12 | 7-11 | 4-6 | 55 | 30 | 31 | 135 |
|---|
| 2017 | PHI | 1 | 3-3 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 50 | 1 | 2 | 10 |
|---|
| 2018 | LAC | 6 | 9-13 | 69.2 | 0-0 | 4-4 | 2-2 | 3-6 | 0-1 | 49 | 9 | 15 | 36 |
|---|
| Career | | 38 | 120-150 | 80.0 | 2-2 | 36-36 | 40-45 | 29-42 | 13-25 | 55 | 149 | 159 | 509 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2018 | LAC | 6 | 1 | 24.0 | 24 | 24 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 24.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | MIA | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | LAC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 38 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 111 |
|---|
| 2014 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 29 | 128 |
|---|
| 2015 | PHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 89 |
|---|
| 2016 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 135 |
|---|
| 2017 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
|---|
| 2018 | LAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 36 |
|---|
| Career | | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 120 | 509 |
|---|
Source: ESPN.