Jeff Smith
#86 · Wide Receiver · Arizona Cardinals · Free Agent
Bio
- Age
- 29
- Born
- Apr 21, 1997
- Height
- 6' 1"
- Weight
- 195 lbs
- Experience
- 4th Season
- College
- Boston College
- Hometown
- St. Petersburg, FL
Stats
2022 Offense · ESPN
2022 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 8 | 11 | 134 | 16.8 | 0 | 50 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 34 | 67 | 426 | 12.5 | 0 | 50 | 21 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs DET | Dec 18, 2022 | L 20-17 | 4 | 5 | 77 | 19.3 | 0 | 50 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NE | Nov 20, 2022 | L 10-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Nov 6, 2022 | W 20-17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Oct 30, 2022 | L 22-17 | 1 | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DEN | Oct 23, 2022 | W 16-9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019 | NYJ | 1 | 1 | 2 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2020 | NYJ | 12 | 17 | 37 | 167 | 9.8 | 0 | 21 | 9 | 0 | 0 |
|---|
| 2021 | NYJ | 12 | 8 | 17 | 113 | 14.1 | 0 | 35 | 6 | 0 | 0 |
|---|
| 2022 | NYJ | 11 | 8 | 11 | 134 | 16.8 | 0 | 50 | 5 | 0 | 0 |
|---|
| Career | | 36 | 34 | 67 | 426 | 12.5 | 0 | 50 | 21 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | NYJ | 12 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2019 | NYJ | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | NYJ | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
|---|
| 2021 | NYJ | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NYJ | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 36 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | NYJ | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | NYJ | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
More Arizona Cardinals Players
Source: ESPN.