Calvin Pace
#97 · Linebacker · Last team: New York Jets · Inactive
Bio
- Age
- 46
- Born
- Oct 28, 1980
- Height
- 6' 4"
- Weight
- 265 lbs
- Experience
- 13th Season
- College
- Wake Forest
- Hometown
- Detroit, MI
- Draft
- 2003: Rd 1, Pk 18 (ARI)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 32 | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2004 | ARI | 14 | 12 | 8 | 4 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2005 | ARI | 5 | 11 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2006 | ARI | 16 | 31 | 27 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2007 | ARI | 16 | 98 | 80 | 18 | 6.5 | 1 | 2 | 0 | 1 | 14 | 14.0 | 0 | 14 | 6 | 6 | 16 | 0 |
| 2008 | NYJ | 16 | 80 | 62 | 18 | 7 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 14 | 0 |
| 2009 | NYJ | 12 | 55 | 45 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 13 | 0 |
| 2010 | NYJ | 12 | 51 | 42 | 9 | 5.5 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 3 | 3 | 11 | 0 |
| 2011 | NYJ | 16 | 72 | 53 | 19 | 4.5 | 3 | 1 | 0 | 1 | 8 | 8.0 | 0 | 8 | 2 | 7 | 16 | 0 |
| 2012 | NYJ | 16 | 55 | 35 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 16 | 0 |
| 2013 | NYJ | 16 | 53 | 37 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 4 | 0 |
| 2014 | NYJ | 16 | 39 | 27 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 14 | 0 |
| 2015 | NYJ | 16 | 22 | 15 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Career | 187 | 611 | 464 | 147 | 60 | 21 | 11 | 0 | 3 | 23 | 7.7 | 0 | 14 | 29 | 49 | 106 | 1 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Teams
- Arizona Cardinals 2003 – 2007
- New York Jets 2008 – 2015
Source: ESPN.