Braylon Edwards
#17 · Wide Receiver · Last team: New York Jets · Inactive
Bio
- Age
- 43
- Born
- Feb 21, 1983
- Height
- 6' 3"
- Weight
- 214 lbs
- Experience
- 9th Season
- College
- Michigan
- Hometown
- Detroit, MI
- Draft
- 2005: Rd 1, Pk 3 (CLE)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BUF | Dec 30, 2012 | L 28-9 | 4 | 8 | 42 | 10.5 | 0 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SD | Dec 23, 2012 | L 27-17 | 3 | 5 | 36 | 12.0 | 0 | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Dec 18, 2012 | L 14-10 | 3 | 5 | 47 | 15.7 | 0 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Dec 2, 2012 | W 23-17 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Nov 25, 2012 | L 24-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2005 | CLE | 10 | 32 | 0 | 512 | 16.0 | 3 | 80 | 22 | 0 | 0 |
|---|
| 2006 | CLE | 16 | 61 | 125 | 884 | 14.5 | 6 | 75 | 38 | 0 | 0 |
|---|
| 2007 | CLE | 16 | 80 | 154 | 1,289 | 16.1 | 16 | 78 | 57 | 3 | 2 |
|---|
| 2008 | CLE | 16 | 55 | 139 | 873 | 15.9 | 3 | 70 | 42 | 0 | 0 |
|---|
| 2009 | CLE | 4 | 10 | 23 | 139 | 13.9 | 0 | 24 | 10 | 0 | 0 |
|---|
| 2009 | NYJ | 12 | 35 | 72 | 541 | 15.5 | 4 | 65 | 27 | 1 | 1 |
|---|
| 2009 | Total | 16 | 45 | 95 | 680 | 15.1 | 4 | 65 | 37 | 1 | 1 |
|---|
| 2010 | NYJ | 16 | 53 | 102 | 904 | 17.1 | 7 | 74 | 40 | 1 | 1 |
|---|
| 2011 | SF | 9 | 15 | 34 | 181 | 12.1 | 0 | 24 | 9 | 0 | 0 |
|---|
| 2012 | SEA | 10 | 8 | 18 | 74 | 9.3 | 1 | 16 | 4 | 0 | 0 |
|---|
| 2012 | NYJ | 3 | 10 | 18 | 125 | 12.5 | 0 | 19 | 8 | 0 | 0 |
|---|
| 2012 | Total | 13 | 18 | 36 | 199 | 11.1 | 1 | 19 | 12 | 0 | 0 |
|---|
| Career | | 112 | 359 | 685 | 5,522 | 15.4 | 40 | 80 | 257 | 5 | 4 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | CLE | 16 | 3 | 7 | 2.3 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2010 | NYJ | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 112 | 4 | 11 | 2.8 | 0 | 8 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2009 | CLE | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1.3 |
|---|
| 2009 | NYJ | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.3 |
|---|
| 2009 | Total | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.3 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2005 | CLE | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | CLE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | CLE | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | CLE | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CLE | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | NYJ | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | Total | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | NYJ | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2012 | NYJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 112 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | CLE | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2006 | CLE | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2007 | CLE | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 96 |
|---|
| 2008 | CLE | 16 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 22 |
|---|
| 2009 | NYJ | 12 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
|---|
| 2010 | NYJ | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2012 | SEA | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 112 | 0 | 0 | 40 | 0 | 40 | 4 | 0 | 0 | 248 |
|---|
Braylon Edwards News
From ESPN, stories tagged with this player
Source: ESPN.