Rhett Ellison
#85 · Tight End · Last team: New York Giants · Inactive
Bio
- Age
- 38
- Born
- Oct 3, 1988
- Height
- 6' 5"
- Weight
- 255 lbs
- Experience
- 8th Season
- College
- USC
- Hometown
- Foster City, CA
- Draft
- 2012: Rd 4, Pk 128 (MIN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYJ | Nov 10, 2019 | L 34-27 | 3 | 3 | 42 | 14.0 | 0 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Nov 5, 2019 | L 37-18 | 2 | 5 | 17 | 8.5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DET | Oct 27, 2019 | L 31-26 | 1 | 2 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Oct 20, 2019 | L 27-21 | 2 | 2 | 33 | 16.5 | 1 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NE | Oct 11, 2019 | L 35-14 | 3 | 7 | 30 | 10.0 | 0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | MIN | 16 | 7 | 9 | 65 | 9.3 | 0 | 29 | 2 | 0 | 0 |
|---|
| 2013 | MIN | 11 | 5 | 10 | 61 | 12.2 | 1 | 17 | 4 | 0 | 0 |
|---|
| 2014 | MIN | 16 | 19 | 26 | 208 | 10.9 | 1 | 40 | 12 | 0 | 0 |
|---|
| 2015 | MIN | 15 | 11 | 18 | 124 | 11.3 | 1 | 41 | 5 | 0 | 0 |
|---|
| 2016 | MIN | 15 | 9 | 15 | 57 | 6.3 | 0 | 21 | 2 | 0 | 0 |
|---|
| 2017 | NYG | 16 | 24 | 32 | 235 | 9.8 | 2 | 27 | 13 | 0 | 0 |
|---|
| 2018 | NYG | 14 | 25 | 34 | 272 | 10.9 | 1 | 29 | 13 | 0 | 0 |
|---|
| 2019 | NYG | 10 | 18 | 28 | 167 | 9.3 | 1 | 31 | 4 | 0 | 0 |
|---|
| Career | | 113 | 118 | 172 | 1,189 | 10.1 | 7 | 41 | 55 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | MIN | 15 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | MIN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | MIN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | MIN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NYG | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | NYG | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 113 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2013 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
|---|
| 2014 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 14 |
|---|
| Career | | 113 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 1 | 14 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | MIN | 16 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIN | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIN | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | NYG | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | NYG | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | NYG | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 113 | 24 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | MIN | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | MIN | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| 2015 | MIN | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | MIN | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | NYG | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2018 | NYG | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| 2019 | NYG | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 113 | 0 | 1 | 7 | 0 | 8 | 2 | 0 | 0 | 52 |
|---|
Source: ESPN.