Quintin Demps
#21 · Safety · Last team: Chicago Bears · Inactive
Bio
- Age
- 41
- Born
- Jun 29, 1985
- Height
- 5' 11"
- Weight
- 216 lbs
- Experience
- 10th Season
- College
- UTEP
- Hometown
- San Antonio, TX
- Draft
- 2008: Rd 4, Pk 117 (PHI)
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs PIT | Sep 24, 2017 | W 23-17 OT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Sep 17, 2017 | L 29-7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Sep 10, 2017 | L 23-17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | PHI | 16 | 18 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2009 | PHI | 9 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 3 | 0 | 0 | 0 |
|---|
| 2010 | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 9 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 0 | 42 | 4 | 0 | 0 | 0 |
|---|
| 2012 | HOU | 12 | 35 | 26 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 2 | 0 |
|---|
| 2013 | KC | 16 | 35 | 24 | 11 | 0 | 0 | 0 | 0 | 4 | 61 | 15.3 | 0 | 35 | 9 | 1 | 2 | 0 |
|---|
| 2014 | NYG | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 4 | 19 | 4.8 | 0 | 10 | 7 | 0 | 0 | 0 |
|---|
| 2015 | HOU | 14 | 61 | 35 | 26 | 0.5 | 1 | 2 | 33 | 1 | 0 | 0.0 | 0 | 0 | 6 | 1 | 1 | 0 |
|---|
| 2016 | HOU | 13 | 55 | 38 | 17 | 0 | 1 | 0 | 0 | 6 | 54 | 9.0 | 0 | 19 | 9 | 2 | 2 | 0 |
|---|
| 2017 | CHI | 3 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 110 | 311 | 221 | 90 | 1.5 | 5 | 3 | 33 | 18 | 193 | 10.7 | 0 | 42 | 44 | 6 | 7 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | PHI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | KC | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | HOU | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 110 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 52 | 1,314 | 1 | 0 | 100 |
|---|
| 2009 | PHI | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 155 | 0 | 0 | 48 |
|---|
| 2011 | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 169 | 0 | 0 | 50 |
|---|
| 2013 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 992 | 1 | 0 | 95 |
|---|
| 2014 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 255 | 0 | 0 | 29 |
|---|
| 2015 | HOU | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 23 |
|---|
| Career | | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 2,931 | 2 | 0 | 100 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Source: ESPN.