Michael Cox
#29 · Running Back · Last team: New York Giants · Inactive
Bio
- Age
- 38
- Born
- Nov 14, 1988
- Height
- 6' 1"
- Weight
- 222 lbs
- Experience
- 2nd Season
- College
- Massachusetts
- Hometown
- Dorchester, MA
- Draft
- 2013: Rd 7, Pk 253 (NYG)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Nov 9, 2014 | L 38-17 | 2 | 6 | 3.0 | 0 | 4 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 |
|---|
| vs IND | Nov 4, 2014 | L 40-24 | 2 | 27 | 13.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Oct 19, 2014 | L 31-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Oct 13, 2014 | L 27-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | NYG | 14 | 22 | 43 | 2.0 | 0 | 9 | 1 | 0 | 0 |
|---|
| 2014 | NYG | 4 | 4 | 33 | 8.3 | 0 | 17 | 1 | 0 | 0 |
|---|
| Career | | 18 | 26 | 76 | 2.9 | 0 | 17 | 2 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | NYG | 14 | 3 | 3 | 12 | 4.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2014 | NYG | 4 | 2 | 3 | 9 | 4.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 18 | 5 | 6 | 21 | 4.2 | 0 | 11 | 1 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | NYG | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 436 | 0 | 0 | 56 |
|---|
| 2014 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 261 | 0 | 0 | 40 |
|---|
| Career | | 18 | 0 | 0 | 0 | 0 | 0 | 31 | 697 | 0 | 0 | 56 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYG | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYG | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 18 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | NYG | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.