Lawrence Tynes
#1 · Place Kicker · Last team: Tampa Bay Buccaneers · Inactive
Bio
- Age
- 48
- Born
- May 3, 1978
- Height
- 6' 1"
- Weight
- 194 lbs
- Experience
- 10th Season
- College
- Troy
- Hometown
- Scotland
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs PHI | Dec 30, 2012 | W 42-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 6-6 | 6 |
|---|
| @ BAL | Dec 23, 2012 | L 33-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
|---|
| @ ATL | Dec 16, 2012 | L 34-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 0-0 | 0 |
|---|
| vs NO | Dec 9, 2012 | W 52-27 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 50.0 | 39 | 7-7 | 10 |
|---|
| @ WSH | Dec 4, 2012 | L 17-16 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 3-4 | 75.0 | 40 | 1-1 | 10 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2004 | KC | 16 | 17-23 | 73.9 | 0-0 | 5-5 | 7-8 | 3-6 | 2-4 | 50 | 58 | 60 | 109 |
|---|
| 2005 | KC | 16 | 27-33 | 81.8 | 1-1 | 8-8 | 12-13 | 4-8 | 2-3 | 52 | 44 | 45 | 125 |
|---|
| 2006 | KC | 16 | 24-31 | 77.4 | 1-1 | 10-10 | 4-6 | 7-10 | 2-4 | 53 | 35 | 36 | 107 |
|---|
| 2007 | NYG | 16 | 23-27 | 85.2 | 1-1 | 9-10 | 5-8 | 8-8 | 0-0 | 48 | 40 | 42 | 109 |
|---|
| 2008 | NYG | 2 | 1-1 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 19 | 3 | 3 | 6 |
|---|
| 2009 | NYG | 16 | 27-32 | 84.4 | 0-0 | 10-12 | 11-13 | 5-6 | 1-1 | 52 | 45 | 45 | 126 |
|---|
| 2010 | NYG | 15 | 19-23 | 82.6 | 0-0 | 12-12 | 2-4 | 3-4 | 2-3 | 53 | 43 | 43 | 100 |
|---|
| 2011 | NYG | 16 | 19-24 | 79.2 | 0-0 | 12-12 | 3-4 | 3-5 | 1-3 | 50 | 43 | 43 | 100 |
|---|
| 2012 | NYG | 16 | 33-39 | 84.6 | 0-0 | 11-11 | 14-16 | 7-9 | 1-3 | 50 | 46 | 46 | 145 |
|---|
| Career | | 111 | 190-233 | 81.5 | 4-4 | 77-80 | 58-72 | 40-56 | 11-21 | 53 | 357 | 363 | 927 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2006 | KC | 16 | 1 | 33.0 | 33 | 33 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 33.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2004 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | KC | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | NYG | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | NYG | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | NYG | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 111 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2004 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 17 | 109 |
|---|
| 2005 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 27 | 125 |
|---|
| 2006 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 107 |
|---|
| 2007 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 23 | 109 |
|---|
| 2008 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
|---|
| 2009 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 27 | 126 |
|---|
| 2010 | NYG | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 100 |
|---|
| 2011 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 100 |
|---|
| 2012 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 33 | 145 |
|---|
| Career | | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 190 | 927 |
|---|
Source: ESPN.