Lawrence Cager
#89 · Tight End · Washington Commanders · Free Agent
Bio
- Age
- 29
- Born
- Aug 20, 1997
- Height
- 6' 5"
- Weight
- 220 lbs
- Experience
- 4th Season
- College
- Georgia
- Hometown
- Baltimore, MD
Stats
2026 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 19 | 30 | 189 | 9.9 | 2 | 20 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 2 | 2 | 6 | 35 | 17.5 | 0 | 19 | 2 | 0 | 0 |
| 2022 | NYJ | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 6 | 13 | 18 | 118 | 9.1 | 1 | 20 | 8 | 0 | 0 |
| 2022 | Total | 7 | 13 | 19 | 118 | 9.1 | 1 | 20 | 8 | 0 | 0 |
| 2023 | NYG | 11 | 4 | 5 | 36 | 9.0 | 1 | 10 | 2 | 0 | 0 |
| Career | 20 | 19 | 30 | 189 | 9.9 | 2 | 20 | 12 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | NYJ | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.8 |
| 2022 | NYG | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 1.8 |
| 2022 | Total | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 1.8 |
| 2023 | NYG | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 20 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYG | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYG | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | NYG | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 20 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Washington Commanders
Next game: vs CIN (Cincinnati Bengals), Nov 24, 2026
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington (player's team) | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
Teams
- New York Jets 2020 – 2022
- New York Giants 2022 – 2023
Lawrence Cager News
From ESPN, stories tagged with this player
More Washington Commanders Players
Source: ESPN.