Greg Joseph
Place Kicker · Las Vegas Raiders · Free Agent
Bio
- Age
- 32
- Born
- Aug 4, 1994
- Height
- 6' 0"
- Weight
- 208 lbs
- Experience
- 5th Season
- College
- Florida Atlantic
- Hometown
- Boca Raton, FL
2024 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 80.0 (Tied-31st)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 52 (Tied-35th)
- Total Kicking Points: 59 (31st)
Stats
2024 Kicking · ESPN
2024 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 80.0 | 16-20 | 0-0 | 5-5 | 5-5 | 5-8 | 1-2 | 36 | 52 | 11 | 11 | 59 |
|---|
| Career | 82.3 | 116-141 | 1-1 | 34-34 | 37-38 | 27-38 | 17-30 | 37 | 61 | 157 | 173 | 505 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs MIA | Jan 5, 2025 | W 32-20 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 20 | 3-3 | 6 |
|---|
| @ NO | Dec 15, 2024 | W 20-19 | 0-0 | 1-1 | 0-0 | 1-2 | 0-1 | 2-3 | 66.7 | 41 | 2-2 | 8 |
|---|
| @ PIT | Oct 29, 2024 | L 26-18 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 4-4 | 100.0 | 48 | 0-0 | 12 |
|---|
| vs PHI | Oct 20, 2024 | L 28-3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 38 | 0-0 | 3 |
|---|
| vs CIN | Oct 14, 2024 | L 17-7 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0.0 | 0 | 1-1 | 1 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2018 | CLE | 14 | 17-20 | 85.0 | 0-0 | 4-4 | 7-7 | 5-7 | 1-2 | 51 | 25 | 29 | 76 |
|---|
| 2019 | TEN | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 9 | 9 | 9 |
|---|
| 2021 | MIN | 17 | 33-38 | 86.8 | 0-0 | 8-8 | 11-12 | 7-9 | 7-9 | 55 | 36 | 40 | 135 |
|---|
| 2022 | MIN | 17 | 26-33 | 78.8 | 0-0 | 10-10 | 5-5 | 7-8 | 4-10 | 61 | 40 | 46 | 118 |
|---|
| 2023 | MIN | 17 | 24-30 | 80.0 | 1-1 | 7-7 | 9-9 | 3-6 | 4-7 | 54 | 36 | 38 | 108 |
|---|
| 2024 | NYG | 6 | 13-16 | 81.3 | 0-0 | 3-3 | 5-5 | 4-7 | 1-1 | 52 | 6 | 6 | 45 |
|---|
| 2024 | WSH | 1 | 2-3 | 66.7 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 41 | 2 | 2 | 8 |
|---|
| 2024 | NYJ | 1 | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 | 3 | 3 | 6 |
|---|
| 2024 | Total | 8 | 16-20 | 80.0 | 0-0 | 5-5 | 5-5 | 5-8 | 1-2 | 52 | 11 | 11 | 59 |
|---|
| Career | | 57 | 116-141 | 82.3 | 1-1 | 34-34 | 37-38 | 27-38 | 17-30 | 61 | 157 | 173 | 505 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2023 | MIN | 17 | 1 | 14.0 | 14 | 14 | 0 | 0.00 | 0 | 0.00 | 1 | 17 | 17.0 | -3.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | CLE | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | MIN | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | MIN | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 57 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NYG | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 57 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 76 |
|---|
| 2019 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
|---|
| 2021 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 33 | 135 |
|---|
| 2022 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 118 |
|---|
| 2023 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 108 |
|---|
| 2024 | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 45 |
|---|
| 2024 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
|---|
| 2024 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
|---|
| 2024 | Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 59 |
|---|
| Career | | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 116 | 505 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Greg Joseph News
From ESPN, stories tagged with this player
More Las Vegas Raiders Players
Source: ESPN.