Derek Hagan
#80 · Wide Receiver · Last team: Tennessee Titans · Inactive
Bio
- Age
- 42
- Born
- Sep 21, 1984
- Height
- 6' 2"
- Weight
- 210 lbs
- Experience
- 8th Season
- College
- Arizona State
- Hometown
- Northridge, CA
- Draft
- 2006: Rd 3, Pk 82 (MIA)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs IND | Dec 28, 2014 | L 27-10 | 2 | 5 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 19, 2014 | L 21-13 | 3 | 7 | 47 | 15.7 | 0 | 20 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 14, 2014 | L 16-11 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 7, 2014 | L 36-7 | 6 | 7 | 62 | 10.3 | 0 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Nov 30, 2014 | L 45-21 | 2 | 3 | 39 | 19.5 | 0 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | MIA | 16 | 21 | 37 | 221 | 10.5 | 1 | 24 | 13 | 0 | 0 |
|---|
| 2007 | MIA | 16 | 29 | 59 | 373 | 12.9 | 2 | 22 | 21 | 0 | 0 |
|---|
| 2008 | MIA | 4 | 3 | 6 | 51 | 17.0 | 0 | 20 | 3 | 0 | 0 |
|---|
| 2009 | NYG | 16 | 8 | 8 | 101 | 12.6 | 1 | 23 | 4 | 0 | 0 |
|---|
| 2010 | NYG | 7 | 24 | 43 | 223 | 9.3 | 1 | 17 | 15 | 0 | 0 |
|---|
| 2011 | OAK | 6 | 11 | 20 | 114 | 10.4 | 0 | 25 | 8 | 0 | 0 |
|---|
| 2011 | BUF | 4 | 13 | 22 | 138 | 10.6 | 1 | 29 | 7 | 0 | 0 |
|---|
| 2011 | Total | 10 | 24 | 42 | 252 | 10.5 | 1 | 29 | 15 | 0 | 0 |
|---|
| 2012 | OAK | 14 | 20 | 36 | 259 | 12.9 | 0 | 38 | 14 | 0 | 0 |
|---|
| 2014 | TEN | 16 | 19 | 33 | 254 | 13.4 | 1 | 38 | 10 | 0 | 0 |
|---|
| Career | | 99 | 148 | 264 | 1,734 | 11.7 | 7 | 38 | 95 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2007 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 14 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2006 | MIA | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | MIA | 16 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | NYG | 16 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | NYG | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | BUF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | TEN | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 99 | 33 | 25 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | MIA | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2007 | MIA | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| 2009 | NYG | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | NYG | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | BUF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | TEN | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 99 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
Source: ESPN.