David Wilson
#22 · Running Back · Last team: New York Giants · Inactive
Bio
- Age
- 35
- Born
- Jun 15, 1991
- Height
- 5' 9"
- Weight
- 205 lbs
- Experience
- 3rd Season
- College
- Virginia Tech
- Hometown
- Danville, VA
- Draft
- 2012: Rd 1, Pk 32 (NYG)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Oct 6, 2013 | L 36-21 | 6 | 16 | 2.7 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Sep 29, 2013 | L 31-7 | 13 | 55 | 4.2 | 0 | 15 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 |
|---|
| @ CAR | Sep 22, 2013 | L 38-0 | 11 | 39 | 3.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Sep 15, 2013 | L 41-23 | 7 | 17 | 2.4 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Sep 9, 2013 | L 36-31 | 7 | 19 | 2.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | NYG | 16 | 71 | 358 | 5.0 | 4 | 52 | 17 | 1 | 1 |
|---|
| 2013 | NYG | 5 | 44 | 146 | 3.3 | 1 | 18 | 10 | 2 | 2 |
|---|
| Career | | 21 | 115 | 504 | 4.4 | 5 | 52 | 27 | 3 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | NYG | 16 | 4 | 9 | 34 | 8.5 | 1 | 15 | 2 | 0 | 0 |
|---|
| 2013 | NYG | 5 | 2 | 5 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 21 | 6 | 14 | 42 | 7.0 | 1 | 15 | 2 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 57 | 1,533 | 1 | 0 | 97 |
|---|
| 2013 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 222 | 0 | 0 | 31 |
|---|
| Career | | 21 | 0 | 0 | 0 | 0 | 0 | 66 | 1,755 | 1 | 0 | 97 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYG | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | NYG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | NYG | 16 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2013 | NYG | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 21 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 42 |
|---|
Source: ESPN.