Brandon Marshall
#15 · Wide Receiver · Last team: New Orleans Saints · Inactive
Bio
- Age
- 42
- Born
- Mar 23, 1984
- Height
- 6' 5"
- Weight
- 232 lbs
- Experience
- 13th Season
- College
- UCF
- Hometown
- Pittsburgh, PA
- Draft
- 2006: Rd 4, Pk 119 (DEN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DET | Oct 28, 2018 | W 28-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OAK | Oct 14, 2018 | W 27-3 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Oct 7, 2018 | L 33-31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Sep 30, 2018 | W 20-17 | 1 | 3 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Sep 23, 2018 | W 24-13 | 2 | 6 | 30 | 15.0 | 0 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | DEN | 15 | 20 | 37 | 309 | 15.4 | 2 | 71 | 14 | 1 | 0 |
|---|
| 2007 | DEN | 16 | 102 | 170 | 1,325 | 13.0 | 7 | 68 | 70 | 3 | 1 |
|---|
| 2008 | DEN | 15 | 104 | 183 | 1,265 | 12.2 | 6 | 47 | 65 | 3 | 2 |
|---|
| 2009 | DEN | 15 | 101 | 154 | 1,120 | 11.1 | 10 | 75 | 56 | 0 | 0 |
|---|
| 2010 | MIA | 14 | 86 | 147 | 1,014 | 11.8 | 3 | 46 | 57 | 2 | 1 |
|---|
| 2011 | MIA | 16 | 81 | 145 | 1,214 | 15.0 | 6 | 65 | 53 | 1 | 1 |
|---|
| 2012 | CHI | 16 | 118 | 194 | 1,508 | 12.8 | 11 | 56 | 75 | 2 | 0 |
|---|
| 2013 | CHI | 16 | 100 | 163 | 1,295 | 12.9 | 12 | 44 | 70 | 0 | 0 |
|---|
| 2014 | CHI | 13 | 61 | 105 | 721 | 11.8 | 8 | 47 | 41 | 1 | 1 |
|---|
| 2015 | NYJ | 16 | 109 | 174 | 1,502 | 13.8 | 14 | 69 | 76 | 3 | 2 |
|---|
| 2016 | NYJ | 15 | 59 | 128 | 788 | 13.4 | 3 | 41 | 43 | 0 | 0 |
|---|
| 2017 | NYG | 5 | 18 | 33 | 154 | 8.6 | 0 | 18 | 11 | 0 | 0 |
|---|
| 2018 | SEA | 7 | 11 | 23 | 136 | 12.4 | 1 | 27 | 7 | 0 | 0 |
|---|
| Career | | 179 | 970 | 1656 | 12,351 | 12.7 | 83 | 75 | 638 | 16 | 8 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | DEN | 15 | 2 | 12 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2007 | DEN | 16 | 5 | 57 | 11.4 | 0 | 24 | 4 | 0 | 0 |
|---|
| 2008 | DEN | 15 | 2 | -4 | -2.0 | 0 | 7 | 0 | 1 | 1 |
|---|
| 2009 | DEN | 15 | 7 | 39 | 5.6 | 0 | 14 | 1 | 0 | 0 |
|---|
| 2010 | MIA | 14 | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2011 | MIA | 16 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
|---|
| 2012 | CHI | 16 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Career | | 179 | 20 | 118 | 5.9 | 0 | 24 | 7 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2007 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 |
|---|
| 2010 | MIA | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.9 |
|---|
| 2013 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | CHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NYJ | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NYG | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | SEA | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 179 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | MIA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2013 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 1 | -8 |
|---|
| Career | | 179 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 2 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2006 | DEN | 15 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | DEN | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | DEN | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | DEN | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | MIA | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CHI | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CHI | 13 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NYJ | 15 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | NYG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | SEA | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 179 | 35 | 35 | 0 | 0 | 8 | 2 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | DEN | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2007 | DEN | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2008 | DEN | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2009 | DEN | 15 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2010 | MIA | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2011 | MIA | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2012 | CHI | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2013 | CHI | 16 | 0 | 0 | 12 | 0 | 12 | 2 | 0 | 0 | 76 |
|---|
| 2014 | CHI | 13 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2015 | NYJ | 16 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |
|---|
| 2016 | NYJ | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2018 | SEA | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 179 | 0 | 0 | 83 | 0 | 83 | 2 | 0 | 0 | 502 |
|---|
Source: ESPN.