Andre Brown
#33 · Running Back · Last team: Houston Texans · Inactive
Bio
- Age
- 39
- Born
- Dec 15, 1986
- Height
- 6' 0"
- Weight
- 227 lbs
- Experience
- 6th Season
- College
- NC State
- Hometown
- Baltimore, MD
- Draft
- 2009: Rd 4, Pk 129 (NYG)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs WSH | Dec 29, 2013 | W 20-6 | 13 | 11 | 0.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| @ DET | Dec 22, 2013 | W 23-20 OT | 16 | 40 | 2.5 | 0 | 11 | 2 | 14 | 7.0 | 0 | 14 | 1 | 1 |
|---|
| vs SEA | Dec 15, 2013 | L 23-0 | 11 | 17 | 1.5 | 0 | 7 | 4 | 9 | 2.3 | 0 | 5 | 0 | 0 |
|---|
| @ SD | Dec 8, 2013 | L 37-14 | 16 | 81 | 5.1 | 0 | 19 | 3 | 15 | 5.0 | 0 | 7 | 1 | 1 |
|---|
| @ WSH | Dec 2, 2013 | W 24-17 | 14 | 35 | 2.5 | 2 | 23 | 3 | 23 | 7.7 | 0 | 9 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | DEN | 3 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | IND | 1 | - | - | - | - | - | - | - | - |
|---|
| 2010 | Total | 4 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | NYG | 10 | 73 | 385 | 5.3 | 8 | 31 | 25 | 0 | 0 |
|---|
| 2013 | NYG | 8 | 139 | 492 | 3.5 | 3 | 23 | 31 | 3 | 3 |
|---|
| Career | | 21 | 214 | 876 | 4.1 | 11 | 31 | 56 | 3 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | NYG | 10 | 12 | 17 | 86 | 7.2 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2013 | NYG | 8 | 20 | 29 | 103 | 5.2 | 0 | 14 | 3 | 0 | 0 |
|---|
| Career | | 21 | 32 | 46 | 189 | 5.9 | 0 | 17 | 5 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | NYG | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 22 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYG | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | NYG | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NYG | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | NYG | 10 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 50 |
|---|
| 2013 | NYG | 8 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| Career | | 21 | 0 | 11 | 0 | 0 | 11 | 2 | 0 | 0 | 70 |
|---|
Source: ESPN.