Kai Kroeger
#38 · Punter · Houston Texans
Bio
- Age
- 24
- Born
- Jun 11, 2002
- Height
- 6' 3"
- Weight
- 213 lbs
- Experience
- 2nd Season
- College
- South Carolina
- Hometown
- Lake Forest, IL
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 42 (6th)
- Gross Average Punt Yards: 46.4 (24th)
- Long Punt: 67 (Tied-9th)
- Punts Inside 20: 12 (Tied-23rd)
Stats
2026 Punting · ESPN
2026 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 42 | 46.4 | 67 | 1,948 | 1 | 2.38 | 12 | 28.57 | 19 | 170 | 8.9 | 41.9 |
|---|
| Last 5 Games | 22 | 45.5 | 62 | 989 | 1 | 6.67 | 4 | 19.40 | 8 | 69 | 8.6 | 41.8 |
|---|
| Career | 98 | 45.5 | 67 | 4,459 | 5 | 5.10 | 30 | 30.61 | 44 | 438 | 10.0 | 40.2 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs IND | Nov 20, 2026 | W 26-3 | 3 | 54.7 | 62 | 164 | 1 | 33.33 | 1 | 33.00 | 0 | 0 | 54.7 |
|---|
| @ CLE | Nov 15, 2026 | L 27-24 | 7 | 42.0 | 47 | 294 | 0 | 0.00 | 1 | 14.00 | 5 | 43 | 35.9 |
|---|
| @ LAC | Nov 8, 2026 | W 44-22 | 3 | 35.3 | 38 | 106 | 0 | 0.00 | 1 | 33.00 | 0 | 0 | 35.3 |
|---|
| vs NYG | Oct 25, 2026 | L 27-21 OT | 6 | 46.2 | 55 | 277 | 0 | 0.00 | 1 | 17.00 | 2 | 19 | 43.0 |
|---|
| vs JAX | Oct 18, 2026 | W 34-31 | 3 | 49.3 | 53 | 148 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | 47.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2025 | NO | 17 | 56 | 44.8 | 61 | 2,511 | 4 | 7.14 | 18 | 32.14 | 25 | 268 | 10.7 | 37.3 |
|---|
| 2026 | HOU | 10 | 42 | 46.4 | 67 | 1,948 | 1 | 2.38 | 12 | 28.57 | 19 | 170 | 8.9 | 41.9 |
|---|
| Career | | 27 | 98 | 45.5 | 67 | 4,459 | 5 | 5.10 | 30 | 30.61 | 44 | 438 | 10.0 | 40.2 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | HOU | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Houston Texans
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston (player's team) | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Source: ESPN.