Jed Collins
#45 · Fullback · Last team: Detroit Lions · Inactive
Bio
- Age
- 40
- Born
- Mar 3, 1986
- Height
- 6' 1"
- Weight
- 252 lbs
- Experience
- 4th Season
- College
- Washington State
- Hometown
- San Juan Capistrano, CA
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DAL | Jan 4, 2015 | L 24-20 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Dec 28, 2014 | L 30-20 | 1 | 3 | 3.0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
|---|
| @ CHI | Dec 21, 2014 | W 20-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Dec 14, 2014 | W 16-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Dec 7, 2014 | W 34-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | NO | 16 | 4 | 4 | 1.0 | 2 | 2 | 3 | 0 | 0 |
|---|
| 2012 | NO | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NO | 16 | 15 | 45 | 3.0 | 1 | 12 | 9 | 0 | 0 |
|---|
| 2014 | DET | 16 | 8 | 19 | 2.4 | 0 | 3 | 5 | 0 | 0 |
|---|
| Career | | 63 | 27 | 68 | 2.5 | 3 | 12 | 17 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | NO | 16 | 11 | 14 | 50 | 4.5 | 2 | 14 | 6 | 0 | 0 |
|---|
| 2012 | NO | 15 | 14 | 16 | 70 | 5.0 | 2 | 12 | 5 | 1 | 1 |
|---|
| 2013 | NO | 16 | 14 | 18 | 54 | 3.9 | 0 | 8 | 3 | 0 | 0 |
|---|
| 2014 | DET | 16 | 5 | 6 | 39 | 7.8 | 1 | 24 | 2 | 0 | 0 |
|---|
| Career | | 63 | 44 | 54 | 213 | 4.8 | 5 | 24 | 16 | 1 | 1 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2011 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
|---|
| 2012 | NO | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Career | | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NO | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 63 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | NO | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | NO | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NO | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 63 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | NO | 16 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2012 | NO | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2013 | NO | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | DET | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 63 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.