Zoltan Mesko
#3 · Punter · Last team: Cincinnati Bengals · Inactive
Bio
- Age
- 40
- Born
- Mar 6, 1986
- Height
- 6' 5"
- Weight
- 230 lbs
- Experience
- 4th Season
- College
- Michigan
- Hometown
- Romania
- Draft
- 2010: Rd 5, Pk 150 (NE)
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs SD | Jan 5, 2014 | L 27-10 | 3 | 39.3 | 50 | 118 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 32.7 |
|---|
| @ OAK | Oct 27, 2013 | L 21-18 | 7 | 42.7 | 65 | 299 | 2 | 28.57 | 1 | 14.29 | 1 | 14 | 35.0 |
|---|
| vs BAL | Oct 20, 2013 | W 19-16 | 1 | 36.0 | 36 | 36 | 0 | 0.00 | 0 | 0.00 | 1 | 12 | 24.0 |
|---|
| @ NYJ | Oct 13, 2013 | W 19-6 | 6 | 45.5 | 53 | 273 | 0 | 0.00 | 0 | 0.00 | 4 | 45 | 38.0 |
|---|
| @ MIN | Sep 29, 2013 | L 34-27 | 4 | 35.8 | 42 | 143 | 0 | 0.00 | 1 | 25.00 | 1 | 0 | 35.8 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2010 | NE | 16 | 58 | 43.2 | 65 | 2,505 | 5 | 8.62 | 19 | 32.76 | 25 | 179 | 7.2 | 38.4 |
|---|
| 2011 | NE | 16 | 57 | 46.5 | 65 | 2,648 | 3 | 5.26 | 24 | 42.10 | 26 | 220 | 8.5 | 41.5 |
|---|
| 2012 | NE | 16 | 60 | 43.1 | 62 | 2,585 | 6 | 10.00 | 28 | 46.67 | 23 | 154 | 6.7 | 37.9 |
|---|
| 2013 | PIT | 7 | 34 | 42.5 | 65 | 1,445 | 2 | 5.88 | 3 | 8.82 | 17 | 156 | 9.2 | 36.7 |
|---|
| Career | | 55 | 209 | 43.9 | 65 | 9,183 | 16 | 7.66 | 74 | 35.41 | 91 | 709 | 7.8 | 40.3 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2011 | NE | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | NE | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.