Tim Wright
#81 · Tight End · Last team: Kansas City Chiefs · Inactive
Bio
- Age
- 36
- Born
- Apr 7, 1990
- Height
- 6' 4"
- Weight
- 245 lbs
- Experience
- 5th Season
- College
- Rutgers
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CHI | Jan 3, 2016 | W 24-20 | 1 | 1 | 9 | 9.0 | 1 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 27, 2015 | W 32-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NO | Dec 22, 2015 | W 35-27 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Oct 25, 2015 | L 28-19 | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Oct 18, 2015 | W 37-34 OT | 3 | 6 | 17 | 5.7 | 1 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | TB | 16 | 54 | 76 | 571 | 10.6 | 5 | 36 | 30 | 0 | 0 |
|---|
| 2014 | NE | 16 | 26 | 33 | 259 | 10.0 | 6 | 30 | 18 | 0 | 0 |
|---|
| 2015 | DET | 9 | 9 | 16 | 77 | 8.6 | 2 | 26 | 6 | 0 | 0 |
|---|
| Career | | 41 | 89 | 125 | 907 | 10.2 | 13 | 36 | 54 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | TB | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2014 | NE | 16 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Career | | 41 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DET | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 41 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | TB | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 41 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | TB | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2014 | NE | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2015 | DET | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 41 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
Source: ESPN.