Malcolm Butler
#4 · Cornerback · New England Patriots · Free Agent
Bio
- Age
- 36
- Born
- Mar 2, 1990
- Height
- 5' 11"
- Weight
- 190 lbs
- Experience
- 8th Season
- College
- West Alabama
- Hometown
- Vicksburg, MS
Stats
2022 Stats · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 406 | 344 | 62 | 3 | 5 | 2 | 2 | 17 | 298 | 17.5 | 2 | 68 | 83 | 9 | 20 | 0 |
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NE | 11 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2015 | NE | 16 | 67 | 56 | 11 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 9 | 15 | 2 | 3 | 0 |
| 2016 | NE | 16 | 63 | 48 | 15 | 1 | 1 | 2 | 2 | 4 | 28 | 7.0 | 0 | 21 | 17 | 1 | 2 | 0 |
| 2017 | NE | 16 | 60 | 55 | 5 | 1 | 3 | 0 | 0 | 2 | -1 | -0.5 | 0 | 1 | 12 | 1 | 1 | 0 |
| 2018 | TEN | 16 | 69 | 60 | 9 | 1 | 1 | 0 | 0 | 3 | 90 | 30.0 | 1 | 56 | 12 | 3 | 6 | 0 |
| 2019 | TEN | 9 | 32 | 25 | 7 | 0 | 0 | 0 | 0 | 2 | 61 | 30.5 | 1 | 38 | 9 | 1 | 1 | 0 |
| 2020 | TEN | 16 | 100 | 86 | 14 | 0 | 0 | 0 | 0 | 4 | 111 | 27.8 | 0 | 68 | 14 | 1 | 7 | 0 |
| Career | 100 | 406 | 344 | 62 | 3 | 5 | 2 | 2 | 17 | 298 | 17.5 | 2 | 68 | 83 | 9 | 20 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TEN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2019 | TEN | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
New England Patriots
Next game: @ LAC (Los Angeles Chargers), Nov 29, 2026
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
| New England (player's team) | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami | 1-9 | 1-6 | 8 | L4 |
Teams
- New England Patriots 2014 – 2017
- Tennessee Titans 2018 – 2020
Malcolm Butler News
From ESPN, stories tagged with this player
- New England Patriots put Malcolm Butler on injured reserve Aug 17, 2022
- Malcolm Butler on surprising return to New England Patriots: 'You never burn your bridges down' Apr 18, 2022
- Super Bowl XLIX hero Malcolm Butler returning to New England Patriots on two-year deal Mar 24, 2022
- Arizona Cardinals place CB Malcolm Butler on retired list Aug 31, 2021
- Arizona Cardinals' 53-man roster projection has pieces to make playoff run Apr 23, 2024
More New England Patriots Players
Source: ESPN.