Jonas Gray
#34 · Running Back · Last team: Jacksonville Jaguars · Inactive
Bio
- Age
- 36
- Born
- Jun 27, 1990
- Height
- 5' 10"
- Weight
- 225 lbs
- Experience
- 2nd Season
- College
- Notre Dame
- Hometown
- Pontiac, MI
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Jan 3, 2016 | L 30-6 | 9 | 23 | 2.6 | 0 | 8 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| @ NO | Dec 27, 2015 | L 38-27 | 5 | 31 | 6.2 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Nov 8, 2015 | L 33-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NE | Oct 30, 2015 | L 36-7 | 2 | 1 | 0.5 | 0 | 1 | 4 | 50 | 12.5 | 0 | 25 | 0 | 0 |
|---|
| vs HOU | Oct 25, 2015 | W 44-26 | 12 | 48 | 4.0 | 0 | 16 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | NE | 8 | 89 | 412 | 4.6 | 5 | 20 | 26 | 0 | 0 |
|---|
| 2015 | MIA | 6 | 31 | 122 | 3.9 | 0 | 16 | 8 | 0 | 0 |
|---|
| 2015 | JAX | 2 | 14 | 54 | 3.9 | 0 | 23 | 3 | 0 | 0 |
|---|
| 2015 | Total | 8 | 45 | 176 | 3.9 | 0 | 23 | 11 | 0 | 0 |
|---|
| Career | | 16 | 134 | 588 | 4.4 | 5 | 23 | 37 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | NE | 8 | 1 | 4 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2015 | MIA | 6 | 6 | 7 | 72 | 12.0 | 0 | 25 | 2 | 0 | 0 |
|---|
| 2015 | JAX | 2 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2015 | Total | 8 | 7 | 8 | 76 | 10.9 | 0 | 25 | 2 | 0 | 0 |
|---|
| Career | | 16 | 8 | 12 | 83 | 10.4 | 0 | 25 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | NE | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | MIA | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | JAX | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | Total | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | NE | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIA | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | NE | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Source: ESPN.