Deion Branch
#86 · Wide Receiver · Last team: Indianapolis Colts · Inactive
Bio
- Age
- 47
- Born
- Jul 18, 1979
- Height
- 5' 9"
- Weight
- 195 lbs
- Experience
- 12th Season
- College
- Louisville
- Hometown
- Albany, GA
- Draft
- 2002: Rd 2, Pk 65 (NE)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BAL | Jan 20, 2013 | L 28-13 | 2 | 6 | 16 | 8.0 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Jan 13, 2013 | W 41-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Dec 30, 2012 | W 28-0 | 1 | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 23, 2012 | W 23-16 | 2 | 3 | 12 | 6.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 17, 2012 | L 41-34 | 4 | 5 | 37 | 9.3 | 0 | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2002 | NE | 13 | 43 | 0 | 489 | 11.4 | 2 | 49 | 22 | 0 | 0 |
|---|
| 2003 | NE | 15 | 57 | 0 | 803 | 14.1 | 3 | 66 | 40 | 0 | 0 |
|---|
| 2004 | NE | 9 | 35 | 0 | 454 | 13.0 | 4 | 26 | 27 | 0 | 0 |
|---|
| 2005 | NE | 16 | 78 | 0 | 998 | 12.8 | 5 | 51 | 51 | 0 | 0 |
|---|
| 2006 | SEA | 14 | 53 | 102 | 725 | 13.7 | 4 | 38 | 40 | 0 | 0 |
|---|
| 2007 | SEA | 11 | 49 | 85 | 661 | 13.5 | 4 | 65 | 30 | 0 | 0 |
|---|
| 2008 | SEA | 8 | 30 | 59 | 412 | 13.7 | 4 | 63 | 18 | 0 | 0 |
|---|
| 2009 | SEA | 14 | 45 | 79 | 437 | 9.7 | 2 | 35 | 17 | 0 | 0 |
|---|
| 2010 | SEA | 4 | 13 | 18 | 112 | 8.6 | 1 | 41 | 7 | 1 | 1 |
|---|
| 2010 | NE | 11 | 48 | 74 | 706 | 14.7 | 5 | 79 | 36 | 0 | 0 |
|---|
| 2010 | Total | 15 | 61 | 92 | 818 | 13.4 | 6 | 79 | 43 | 1 | 1 |
|---|
| 2011 | NE | 15 | 51 | 90 | 702 | 13.8 | 5 | 63 | 37 | 0 | 0 |
|---|
| 2012 | NE | 10 | 16 | 29 | 145 | 9.1 | 0 | 25 | 10 | 0 | 0 |
|---|
| Career | | 140 | 518 | 536 | 6,644 | 12.8 | 39 | 79 | 335 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2002 | NE | 13 | 2 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 |
|---|
| 2003 | NE | 15 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2006 | SEA | 14 | 4 | 30 | 7.5 | 0 | 19 | 1 | 0 | 0 |
|---|
| 2009 | SEA | 14 | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 | 0 |
|---|
| Career | | 140 | 8 | 33 | 4.1 | 0 | 19 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2006 | SEA | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.4 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2002 | NE | 13 | 2 | 58 | 0 | 0 | 40 | 36 | 863 | 0 | 0 | 63 |
|---|
| 2003 | NE | 15 | 4 | 26 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | NE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 140 | 7 | 84 | 0 | 1 | 40 | 36 | 863 | 0 | 0 | 63 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2002 | NE | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | NE | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | NE | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | SEA | 14 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | SEA | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | SEA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SEA | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NE | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | NE | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 140 | 25 | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2002 | NE | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2003 | NE | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2004 | NE | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2005 | NE | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2006 | SEA | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2007 | SEA | 11 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2008 | SEA | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2009 | SEA | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2010 | SEA | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | NE | 11 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2010 | Total | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2011 | NE | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 140 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 234 |
|---|
Honors
- Super Bowl MVP (1x: 2004)
Source: ESPN.