Ryan Quigley
#4 · Punter · Last team: Minnesota Vikings · Inactive
Bio
- Age
- 36
- Born
- Jan 26, 1990
- Height
- 6' 2"
- Weight
- 205 lbs
- Experience
- 6th Season
- College
- Boston College
- Hometown
- Roselle, NJ
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ PHI | Jan 21, 2018 | L 38-7 | 3 | 48.3 | 53 | 145 | 1 | 33.33 | 0 | 0.00 | 1 | 10 | 38.3 |
|---|
| vs NO | Jan 14, 2018 | W 29-24 | 4 | 31.8 | 44 | 127 | 1 | 25.00 | 2 | 50.00 | 1 | 1 | 26.5 |
|---|
| vs CHI | Dec 31, 2017 | W 23-10 | 8 | 44.8 | 56 | 358 | 0 | 0.00 | 5 | 62.50 | 2 | 72 | 35.8 |
|---|
| @ GB | Dec 24, 2017 | W 16-0 | 7 | 39.6 | 50 | 277 | 0 | 0.00 | 2 | 28.57 | 3 | 29 | 35.4 |
|---|
| vs CIN | Dec 17, 2017 | W 34-7 | 5 | 43.4 | 53 | 217 | 0 | 0.00 | 3 | 60.00 | 2 | 12 | 41.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2013 | NYJ | 14 | 72 | 45.5 | 67 | 3,278 | 3 | 4.17 | 21 | 29.17 | 34 | 381 | 11.2 | 38.9 |
|---|
| 2014 | NYJ | 16 | 78 | 45.9 | 69 | 3,580 | 9 | 11.54 | 23 | 29.49 | 25 | 250 | 10.0 | 39.9 |
|---|
| 2015 | NYJ | 15 | 75 | 43.8 | 68 | 3,287 | 4 | 5.33 | 27 | 36.00 | 34 | 432 | 12.7 | 36.5 |
|---|
| 2016 | ARI | 6 | 34 | 41.6 | 55 | 1,416 | 2 | 5.88 | 13 | 38.24 | 8 | 75 | 9.4 | 37.2 |
|---|
| 2017 | MIN | 16 | 71 | 42.2 | 56 | 2,994 | 0 | 0.00 | 29 | 40.85 | 24 | 213 | 8.9 | 39.2 |
|---|
| Career | | 67 | 330 | 44.1 | 69 | 14,555 | 18 | 5.46 | 113 | 34.24 | 125 | 1,351 | 10.8 | 39.5 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2014 | NYJ | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 4 |
|---|
| 2017 | MIN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 67 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 4 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | NYJ | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | ARI | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 67 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | NYJ | 16 | 1 | 1 | 100.0 | 38 | 38.0 | 0 | 0 | 38 | 0 | 118.8 | - |
|---|
| 2017 | MIN | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 67 | 1 | 2 | 50.0 | 38 | 19.0 | 0 | 0 | 38 | 0 | 95.8 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | NYJ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
|---|
Source: ESPN.