Matt Wile
#4 · Punter · Tampa Bay Buccaneers · Free Agent
Bio
- Age
- 34
- Born
- Jun 20, 1992
- Height
- 6' 2"
- Weight
- 225 lbs
- Experience
- 2nd Season
- College
- Michigan
- Hometown
- San Diego, CA
Stats
2019 Punting · ESPN
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 48.3 | 60 | 290 | 0 | 0.00 | 3 | 50.00 | 4 | 22 | 5.5 | 44.7 |
| Career | 90 | 45.5 | 70 | 4,098 | 2 | 2.22 | 32 | 35.56 | 42 | 247 | 5.9 | 41.8 |
Recent Games
Stats by Season
Regular Season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 1 | 2 | 58.0 | 59 | 116 | 0 | 0.00 | 0 | 0.00 | 2 | 12 | 6.0 | 52.0 |
| 2016 | ARI | 3 | 10 | 43.7 | 59 | 437 | 0 | 0.00 | 2 | 20.00 | 5 | 25 | 5.0 | 37.5 |
| 2016 | Total | 4 | 12 | 46.1 | 59 | 553 | 0 | 0.00 | 2 | 16.67 | 7 | 37 | 5.3 | 39.7 |
| 2018 | MIN | 16 | 72 | 45.2 | 70 | 3,255 | 2 | 2.78 | 27 | 37.50 | 31 | 188 | 6.1 | 41.5 |
| 2019 | ATL | 2 | 6 | 48.3 | 60 | 290 | 0 | 0.00 | 3 | 50.00 | 4 | 22 | 5.5 | 44.7 |
| Career | - | 90 | 45.5 | 70 | 4,098 | 2 | 2.22 | 32 | 35.56 | 42 | 247 | 5.9 | 41.8 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | - | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers
2026 NFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Carolina | 5-5 | 4-3 | - | W2 |
| Tampa Bay (player's team) | 3-7 | 3-4 | 2 | L2 |
| Atlanta | 3-7 | 3-3 | 2 | L3 |
| New Orleans | 3-7 | 1-5 | 2 | L2 |
Teams
- Atlanta Falcons 2016 – 2019
- Arizona Cardinals 2016
- Minnesota Vikings 2018
More Tampa Bay Buccaneers Players
Source: ESPN.