J.J. McCarthy
#18 · Quarterback · New York Giants
Bio
- Age
- 23
- Born
- Jan 20, 2003
- Height
- 6' 3"
- Weight
- 219 lbs
- Experience
- 3rd Season
- College
- Michigan
- Hometown
- La Grange Park, IL
- Draft
- 2024: Rd 1, Pk 10 (MIN)
Stats
2026 Passing · ESPN
2026 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 66 | 104 | 63.5 | 915 | 8.8 | 2 | 2 | 66 | 10 | 90.0 | 15 | 85 | 5.7 | 0 | 28 |
|---|
| Last 5 Games | 66 | 104 | 62.7 | 915 | 8.8 | 2 | 2 | 66 | 10 | 89.7 | 15 | 85 | 5.2 | 0 | 28 |
|---|
| Career | 206 | 347 | 59.4 | 2,547 | 7.3 | 13 | 14 | 66 | 37 | 77.8 | 52 | 266 | 5.1 | 4 | 28 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs WSH | Nov 13, 2026 | L 24-21 | 23 | 36 | 293 | 63.9 | 8.1 | 1 | 1 | 66 | 1 | 86.9 | 60.8 | 6 | 34 | 5.7 | 0 | 12 |
|---|
| @ PHI | Nov 8, 2026 | W 19-11 | 12 | 19 | 127 | 63.2 | 6.7 | 0 | 0 | 27 | 5 | 82.6 | 27.1 | 4 | 22 | 5.5 | 0 | 11 |
|---|
| @ HOU | Oct 25, 2026 | W 27-21 OT | 20 | 28 | 252 | 71.4 | 9.0 | 0 | 0 | 47 | 3 | 99.1 | 65.0 | 1 | 1 | 1.0 | 0 | 1 |
|---|
| vs NO | Oct 18, 2026 | L 34-27 | 11 | 21 | 243 | 52.4 | 11.6 | 1 | 1 | 49 | 1 | 90.0 | 79.5 | 2 | 26 | 13.0 | 0 | 28 |
|---|
| @ WSH | Oct 11, 2026 | T 27-27 OT | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 2 | 2 | 1.0 | 0 | 2 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | MIN | 10 | 140 | 243 | 57.6 | 1,632 | 6.7 | 11 | 12 | 62 | 27 | 72.6 | 35.6 |
|---|
| 2026 | NYG | 5 | 66 | 104 | 63.5 | 915 | 8.8 | 2 | 2 | 66 | 10 | 90.0 | 55.1 |
|---|
| Career | | 15 | 206 | 347 | 59.4 | 2,547 | 7.3 | 13 | 14 | 66 | 37 | 77.8 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | MIN | 10 | 37 | 181 | 4.9 | 4 | 26 | 12 | 3 | 0 |
|---|
| 2026 | NYG | 5 | 15 | 85 | 5.7 | 0 | 28 | 4 | 0 | 0 |
|---|
| Career | | 15 | 52 | 266 | 5.1 | 4 | 28 | 16 | 3 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | MIN | 10 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2026 | NYG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 15 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
New York Giants
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants (player's team) | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
|---|
J.J. McCarthy News
From ESPN, stories tagged with this player
More New York Giants Players
Source: ESPN.