Charles Johnson
#84 · Wide Receiver · Last team: Philadelphia Eagles · Inactive
Bio
- Age
- 37
- Born
- Feb 27, 1989
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 5th Season
- College
- Grand Valley State
- Hometown
- Elsmere, KY
- Draft
- 2013: Rd 7, Pk 216 (GB)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CHI | Jan 1, 2017 | W 38-10 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Dec 24, 2016 | L 38-25 | 1 | 4 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Dec 18, 2016 | L 34-6 | 5 | 5 | 50 | 10.0 | 0 | 17 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 11, 2016 | W 25-16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Dec 2, 2016 | L 17-15 | 3 | 5 | 36 | 12.0 | 0 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | MIN | 12 | 31 | 58 | 475 | 15.3 | 2 | 56 | 19 | 1 | 0 |
|---|
| 2015 | MIN | 11 | 9 | 13 | 127 | 14.1 | 0 | 35 | 5 | 0 | 0 |
|---|
| 2016 | MIN | 16 | 20 | 37 | 232 | 11.6 | 0 | 40 | 11 | 0 | 0 |
|---|
| Career | | 39 | 60 | 108 | 834 | 13.9 | 2 | 56 | 35 | 1 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | MIN | 12 | 1 | -11 | -11.0 | 0 | -11 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | MIN | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | MIN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 16 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | MIN | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | MIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | MIN | 12 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
Source: ESPN.