Ben Sims
Tight End · Seattle Seahawks · Practice Squad
Bio
- Age
- 26
- Born
- May 16, 2000
- Height
- 6' 5"
- Weight
- 250 lbs
- Experience
- 4th Season
- College
- Baylor
- Hometown
- San Antonio, TX
Stats
2025 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 6 | 30 | 10.0 | 0 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 11 | 17 | 93 | 8.5 | 1 | 28 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 17 | 4 | 6 | 21 | 5.3 | 1 | 12 | 3 | 0 | 0 |
| 2024 | GB | 17 | 4 | 5 | 42 | 10.5 | 0 | 28 | 1 | 0 | 0 |
| 2025 | MIN | 8 | 3 | 6 | 30 | 10.0 | 0 | 18 | 2 | 0 | 0 |
| Career | 42 | 11 | 17 | 93 | 8.5 | 1 | 28 | 6 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | MIN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 42 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Seattle Seahawks
Next game: @ SF (San Francisco 49ers), Nov 29, 2026
2026 NFC West Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
| Seattle (player's team) | 6-4 | 2-3 | 2.5 | W2 |
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
| Arizona | 3-8 | 2-6 | 6 | L3 |
Teams
- Green Bay Packers 2023 – 2024
- Minnesota Vikings 2025
More Seattle Seahawks Players
Source: ESPN.