Zach Zenner
#22 · Running Back · Last team: Miami Dolphins · Inactive
Bio
- Age
- 35
- Born
- Sep 13, 1991
- Height
- 5' 11"
- Weight
- 224 lbs
- Experience
- 5th Season
- College
- South Dakota State
- Hometown
- Eagan, MN
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYJ | Dec 8, 2019 | L 22-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Nov 10, 2019 | L 30-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Nov 1, 2019 | L 28-25 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NO | Oct 27, 2019 | L 31-9 | 1 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
|---|
| @ CHI | Oct 20, 2019 | W 36-25 | 1 | 1 | 1.0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | DET | 6 | 17 | 60 | 3.5 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2016 | DET | 14 | 88 | 334 | 3.8 | 4 | 20 | 22 | 1 | 1 |
|---|
| 2017 | DET | 8 | 14 | 26 | 1.9 | 1 | 14 | 2 | 0 | 0 |
|---|
| 2018 | DET | 8 | 55 | 265 | 4.8 | 3 | 29 | 14 | 0 | 0 |
|---|
| 2019 | NO | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2019 | ARI | 3 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | MIA | 1 | - | - | - | - | - | - | - | - |
|---|
| 2019 | Total | 5 | 3 | -2 | -0.7 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 40 | 177 | 683 | 3.9 | 8 | 29 | 39 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | DET | 6 | 2 | 3 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2016 | DET | 14 | 18 | 23 | 196 | 10.9 | 0 | 33 | 9 | 0 | 0 |
|---|
| 2017 | DET | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DET | 8 | 7 | 10 | 56 | 8.0 | 0 | 30 | 3 | 0 | 0 |
|---|
| 2019 | NO | 1 | 1 | 2 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2019 | ARI | 3 | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
|---|
| Career | | 40 | 29 | 40 | 282 | 9.7 | 0 | 33 | 14 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | DET | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 23 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | DET | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | DET | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | DET | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | NO | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | ARI | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 40 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | DET | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DET | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | DET | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DET | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 40 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | DET | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2017 | DET | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2018 | DET | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 40 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.