Rishard Matthews
#82 · Wide Receiver · Last team: New Orleans Saints · Inactive
Bio
- Age
- 37
- Born
- Oct 12, 1989
- Height
- 6' 0"
- Weight
- 217 lbs
- Experience
- 8th Season
- College
- Nevada
- Hometown
- Santa Ana, CA
- Draft
- 2012: Rd 7, Pk 227 (MIA)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs HOU | Dec 15, 2018 | L 29-22 | 1 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Dec 9, 2018 | W 27-23 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Nov 11, 2018 | L 41-10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Nov 4, 2018 | L 13-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Oct 28, 2018 | L 24-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | MIA | 8 | 11 | 19 | 151 | 13.7 | 0 | 30 | 7 | 0 | 0 |
|---|
| 2013 | MIA | 16 | 41 | 64 | 448 | 10.9 | 2 | 29 | 26 | 0 | 0 |
|---|
| 2014 | MIA | 14 | 12 | 21 | 135 | 11.3 | 2 | 23 | 9 | 1 | 0 |
|---|
| 2015 | MIA | 11 | 43 | 61 | 662 | 15.4 | 4 | 53 | 31 | 0 | 0 |
|---|
| 2016 | TEN | 16 | 65 | 108 | 945 | 14.5 | 9 | 60 | 43 | 1 | 1 |
|---|
| 2017 | TEN | 14 | 53 | 87 | 795 | 15.0 | 4 | 75 | 36 | 0 | 0 |
|---|
| 2018 | TEN | 3 | 3 | 6 | 11 | 3.7 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2018 | NYJ | 5 | 2 | 3 | 13 | 6.5 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2018 | Total | 3 | 5 | 9 | 24 | 4.8 | 0 | 7 | 1 | 0 | 0 |
|---|
| Career | | 87 | 230 | 369 | 3,160 | 13.7 | 21 | 75 | 153 | 2 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | MIA | 14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2015 | MIA | 11 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2017 | TEN | 14 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Career | | 87 | 3 | 4 | 1.3 | 0 | 4 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | MIA | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | MIA | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | TEN | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | TEN | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NYJ | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | Total | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 87 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | MIA | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIA | 11 | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | TEN | 3 | 4 | 38 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 87 | 5 | 47 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | MIA | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIA | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIA | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIA | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TEN | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 87 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | MIA | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | MIA | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | MIA | 11 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | TEN | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2017 | TEN | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 87 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 126 |
|---|
Source: ESPN.