Hunter Long
#89 · Tight End · Arizona Cardinals
Bio
- Age
- 28
- Born
- Aug 19, 1998
- Height
- 6' 5"
- Weight
- 243 lbs
- Experience
- 6th Season
- College
- Boston College
- Hometown
- Exeter, NH
- Draft
- 2021: Rd 3, Pk 81 (MIA)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 3 | 4 | 22 | 7.3 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 3 | 4 | 22 | 7.3 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 23 | 33 | 175 | 7.6 | 2 | 18 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ KC | Nov 22, 2026 | L 34-7 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Nov 15, 2026 | L 34-6 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Oct 4, 2026 | L 36-24 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Sep 27, 2026 | L 36-30 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Sep 20, 2026 | L 31-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | MIA | 7 | 1 | 3 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2024 | LAR | 17 | 7 | 9 | 60 | 8.6 | 0 | 18 | 2 | 0 | 0 |
|---|
| 2025 | JAX | 9 | 12 | 17 | 85 | 7.1 | 2 | 11 | 5 | 1 | 0 |
|---|
| 2026 | ARI | 5 | 3 | 4 | 22 | 7.3 | 0 | 10 | 1 | 0 | 0 |
|---|
| Career | | 38 | 23 | 33 | 175 | 7.6 | 2 | 18 | 8 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | MIA | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | LAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | JAX | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | ARI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 38 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | MIA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | LAR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAR | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ARI | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 38 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | JAX | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
Hunter Long News
From ESPN, stories tagged with this player
More Arizona Cardinals Players
Source: ESPN.