Gavin Escobar
#89 · Tight End · Last team: Miami Dolphins · Inactive
Bio
- Age
- 35
- Born
- Feb 3, 1991
- Height
- 6' 6"
- Weight
- 260 lbs
- Experience
- 5th Season
- College
- San Diego State
- Hometown
- New York, NY
- Draft
- 2013: Rd 2, Pk 47 (DAL)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ TEN | Nov 5, 2017 | L 23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Oct 27, 2017 | W 40-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | DAL | 16 | 9 | 15 | 134 | 14.9 | 2 | 25 | 7 | 0 | 0 |
|---|
| 2014 | DAL | 16 | 9 | 13 | 105 | 11.7 | 4 | 26 | 7 | 0 | 0 |
|---|
| 2015 | DAL | 14 | 8 | 13 | 64 | 8.0 | 1 | 22 | 5 | 1 | 1 |
|---|
| 2016 | DAL | 16 | 4 | 7 | 30 | 7.5 | 1 | 14 | 2 | 0 | 0 |
|---|
| Career | | 62 | 30 | 48 | 333 | 11.1 | 8 | 26 | 21 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DAL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 62 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |
|---|
| Career | | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DAL | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DAL | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 62 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | DAL | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | DAL | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2015 | DAL | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | DAL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 62 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.