De'Lance Turner
#41 · Running Back · Miami Dolphins · Free Agent
Bio
- Age
- 31
- Born
- Aug 23, 1995
- Height
- 5' 11"
- Weight
- 214 lbs
- Experience
- 3rd Season
- College
- Alcorn State
- Hometown
- McLain, MS
Stats
2019 Offense · ESPN
2019 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 4 | 6 | 1.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 5 | 10 | 2.0 | 0 | 5 | 2 | 17 | 8.5 | 0 | 10 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NE | Dec 29, 2019 | W 27-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Dec 22, 2019 | W 38-35 OT | 4 | 6 | 1.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Dec 15, 2019 | L 36-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Dec 8, 2019 | L 22-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 1, 2019 | W 37-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | BAL | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2019 | MIA | 8 | 4 | 6 | 1.5 | 0 | 5 | 0 | 0 | 0 |
|---|
| Career | | 12 | 5 | 10 | 2.0 | 0 | 5 | 0 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | BAL | 4 | 2 | 2 | 17 | 8.5 | 0 | 10 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | BAL | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | MIA | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | BAL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | MIA | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Miami Dolphins
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 3-8 | 3-5 | 6.5 | W1 |
|---|
| Miami (player's team) | 1-9 | 1-6 | 8 | L4 |
|---|
More Miami Dolphins Players
Source: ESPN.