Brice Butler
#17 · Wide Receiver · Last team: Miami Dolphins · Inactive
Bio
- Age
- 36
- Born
- Jan 29, 1990
- Height
- 6' 3"
- Weight
- 211 lbs
- Experience
- 7th Season
- College
- San Diego State
- Hometown
- Norcross, GA
- Draft
- 2013: Rd 7, Pk 209 (OAK)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BUF | Dec 30, 2018 | L 42-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Dec 23, 2018 | L 17-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Dec 16, 2018 | L 41-17 | 1 | 3 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Dec 9, 2018 | W 34-33 | 1 | 1 | 23 | 23.0 | 1 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Dec 2, 2018 | W 21-17 | 4 | 4 | 25 | 6.3 | 0 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | OAK | 10 | 9 | 17 | 103 | 11.4 | 0 | 29 | 4 | 0 | 0 |
|---|
| 2014 | OAK | 15 | 21 | 35 | 280 | 13.3 | 2 | 55 | 14 | 0 | 0 |
|---|
| 2015 | DAL | 7 | 12 | 26 | 258 | 21.5 | 0 | 67 | 10 | 0 | 0 |
|---|
| 2016 | DAL | 16 | 16 | 32 | 219 | 13.7 | 3 | 41 | 11 | 0 | 0 |
|---|
| 2017 | DAL | 13 | 15 | 24 | 317 | 21.1 | 3 | 53 | 10 | 0 | 0 |
|---|
| 2018 | DAL | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | MIA | 6 | 6 | 9 | 60 | 10.0 | 1 | 23 | 4 | 0 | 0 |
|---|
| 2018 | Total | 8 | 6 | 10 | 60 | 10.0 | 1 | 23 | 4 | 0 | 0 |
|---|
| Career | | 69 | 79 | 144 | 1,237 | 15.7 | 9 | 67 | 53 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | OAK | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | OAK | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DAL | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | DAL | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | DAL | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | MIA | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | Total | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 69 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | OAK | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | DAL | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 69 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | OAK | 15 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2016 | DAL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2017 | DAL | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2018 | MIA | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 69 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 60 |
|---|
Source: ESPN.