Brandon Fields
#4 · Punter · Last team: New Orleans Saints · Inactive
Bio
- Age
- 42
- Born
- May 21, 1984
- Height
- 6' 5"
- Weight
- 249 lbs
- Experience
- 9th Season
- College
- Michigan State
- Hometown
- Southfield, MI
- Draft
- 2007: Rd 7, Pk 225 (MIA)
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs ATL | Oct 16, 2015 | W 31-21 | 4 | 43.8 | 57 | 175 | 1 | 25.00 | 1 | 25.00 | 2 | 21 | 33.5 |
|---|
| @ PHI | Oct 11, 2015 | L 39-17 | 6 | 39.5 | 57 | 237 | 1 | 16.67 | 3 | 50.00 | 0 | 0 | 36.2 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2007 | MIA | 16 | 77 | 43.2 | 61 | 3,327 | 6 | 7.79 | 10 | 12.99 | 39 | 387 | 9.9 | 38.2 |
|---|
| 2008 | MIA | 16 | 74 | 43.9 | 71 | 3,249 | 7 | 9.46 | 24 | 32.43 | 37 | 485 | 13.1 | 37.4 |
|---|
| 2009 | MIA | 16 | 75 | 46.3 | 66 | 3,472 | 6 | 8.00 | 25 | 33.33 | 43 | 369 | 8.6 | 39.8 |
|---|
| 2010 | MIA | 16 | 73 | 46.2 | 69 | 3,369 | 4 | 5.48 | 31 | 42.47 | 43 | 454 | 10.6 | 38.8 |
|---|
| 2011 | MIA | 16 | 78 | 48.8 | 70 | 3,810 | 7 | 8.97 | 32 | 41.03 | 47 | 463 | 9.9 | 41.1 |
|---|
| 2012 | MIA | 16 | 74 | 50.2 | 67 | 3,715 | 9 | 12.16 | 29 | 39.19 | 43 | 484 | 11.3 | 41.2 |
|---|
| 2013 | MIA | 16 | 85 | 48.8 | 74 | 4,150 | 7 | 8.23 | 33 | 38.82 | 42 | 407 | 9.7 | 42.4 |
|---|
| 2014 | MIA | 16 | 58 | 46.3 | 60 | 2,688 | 3 | 5.17 | 21 | 36.21 | 36 | 349 | 9.7 | 38.6 |
|---|
| 2015 | NO | 2 | 10 | 41.2 | 57 | 412 | 2 | 20.00 | 4 | 40.00 | 2 | 21 | 10.5 | 35.1 |
|---|
| Career | | 130 | 604 | 46.7 | 74 | 28,192 | 51 | 8.44 | 209 | 34.60 | 332 | 3,419 | 10.3 | 40.7 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2007 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 130 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | MIA | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | MIA | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | MIA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | MIA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIA | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 130 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2012 | MIA | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2013 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 130 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | MIA | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | MIA | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2013 | MIA | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Career | | 130 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
|---|
Source: ESPN.