Justin Davis
#33 · Running Back · Last team: Arizona Cardinals · Inactive
Bio
- Age
- 31
- Born
- Nov 11, 1995
- Height
- 6' 1"
- Weight
- 199 lbs
- Experience
- 3rd Season
- College
- USC
- Hometown
- Stockton, CA
Last Games Played
Stats by Season
Regular Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LAR | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | LAR | 11 | 2 | 19 | 9.5 | 0 | 19 | 1 | 0 | 0 |
| Career | 15 | 3 | 20 | 6.7 | 0 | 19 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LAR | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | LAR | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAR | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: ESPN.